PMP Weekly 40 Questions Mock – Top 100 Scores
(Its ungrouped hence one person name can repeat in the list)
PMP Last Month Highest 100 Scores
User | Date | Marks | % Correct | Time Spent |
---|---|---|---|---|
1. Basireddy Suvarna | April 1, 2025 | 38.00 | 95 | 00:13:12 |
2. Pradeeskumar | April 3, 2025 | 38.00 | 95 | 00:20:04 |
3. Pradeeskumar | April 14, 2025 | 33.00 | 83 | 00:44:08 |
4. Pradeeskumar | April 1, 2025 | 32.00 | 80 | 00:42:36 |
5. SHIVAJI NIMBALKAR | April 3, 2025 | 32.00 | 80 | 00:49:00 |
6. Pradeeskumar | April 16, 2025 | 32.00 | 80 | 00:43:27 |
7. prashantsrajawat89 | April 13, 2025 | 31.00 | 78 | 00:31:32 |
8. Aiswarya Ragupathi | April 22, 2025 | 31.00 | 78 | 00:33:58 |
9. Pradeeskumar | April 1, 2025 | 30.00 | 75 | 00:23:30 |
10. Jagatsree | April 7, 2025 | 30.00 | 75 | 00:31:08 |
11. Pradeeskumar | April 13, 2025 | 30.00 | 75 | 00:37:34 |
12. Aditi Prabhakar | April 16, 2025 | 30.00 | 75 | 00:32:39 |
13. Pradeeskumar | April 17, 2025 | 30.00 | 75 | 00:38:54 |
14. Sunith S | April 5, 2025 | 29.00 | 73 | 01:00:04 |
15. Srivastava Guthikonda | April 24, 2025 | 29.00 | 73 | 00:57:37 |
16. Janice Gonsalves | April 6, 2025 | 28.00 | 70 | 00:42:07 |
17. Mahesh Maykarkar | April 11, 2025 | 28.00 | 70 | 00:49:48 |
18. Esakkimuthu Thevar | April 18, 2025 | 28.00 | 70 | 00:52:31 |
19. Suresh Balaji N | April 19, 2025 | 28.00 | 70 | 00:40:09 |
20. Imtiaz | April 26, 2025 | 28.00 | 70 | 00:48:51 |
21. TEJSHRI LAKHOTE | April 28, 2025 | 28.00 | 70 | 00:57:45 |
22. Priyadarsini Swain | April 3, 2025 | 27.00 | 68 | 00:44:52 |
23. Shradha Tarale | April 3, 2025 | 27.00 | 68 | 00:43:56 |
24. Eswara Reddy Annapureddy | April 5, 2025 | 27.00 | 68 | 00:56:16 |
25. vermaavi8532 | April 8, 2025 | 27.00 | 68 | 00:27:02 |
26. Priyadarsini Swain | April 8, 2025 | 27.00 | 68 | 00:51:00 |
27. Zabiulla Zabiulla | April 8, 2025 | 27.00 | 68 | 00:49:24 |
28. Pradeeskumar | April 15, 2025 | 27.00 | 68 | 00:43:43 |
29. Imtiaz | April 17, 2025 | 27.00 | 68 | 01:00:03 |
30. Esakkimuthu Thevar | April 18, 2025 | 27.00 | 68 | 00:49:58 |
31. Esakkimuthu Thevar | April 19, 2025 | 27.00 | 68 | 00:52:54 |
32. Mahesh Maykarkar | April 23, 2025 | 27.00 | 68 | 00:44:45 |
33. vermaavi8532 | April 23, 2025 | 27.00 | 68 | 00:35:21 |
34. Mahesh Maykarkar | April 25, 2025 | 27.00 | 68 | 00:35:59 |
35. Srivastava Guthikonda | April 27, 2025 | 27.00 | 68 | 00:52:37 |
36. Sunith S | April 1, 2025 | 26.00 | 65 | 00:54:11 |
37. Vandana Manchandani | April 2, 2025 | 26.00 | 65 | 00:58:44 |
38. Janice Gonsalves | April 9, 2025 | 26.00 | 65 | 00:49:36 |
39. Vandana Manchandani | April 10, 2025 | 26.00 | 65 | 00:56:45 |
40. NEVIN TOMY | April 11, 2025 | 26.00 | 65 | 00:26:41 |
41. Janice Gonsalves | April 15, 2025 | 26.00 | 65 | 00:53:31 |
42. Aditi Prabhakar | April 16, 2025 | 26.00 | 65 | 00:27:57 |
43. SABEER HUSSAIN | April 16, 2025 | 26.00 | 65 | 00:39:26 |
44. Madhuri Acharya | April 28, 2025 | 26.00 | 65 | 00:48:42 |
45. Vipin Kushwaha | April 3, 2025 | 25.00 | 63 | 00:42:18 |
46. Chethan S r | April 4, 2025 | 25.00 | 63 | 01:00:01 |
47. Aditi Prabhakar | April 10, 2025 | 25.00 | 63 | 00:33:20 |
48. Priyadarsini Swain | April 10, 2025 | 25.00 | 63 | 00:46:18 |
49. abdulhal.meeran | April 13, 2025 | 25.00 | 63 | 01:17:37 |
50. basavarajuapsce | April 13, 2025 | 25.00 | 63 | 01:00:07 |
51. Basireddy Suvarna | April 13, 2025 | 25.00 | 63 | 00:46:45 |
52. abdulhal.meeran | April 13, 2025 | 25.00 | 63 | 00:56:45 |
53. Tanusa Shabeer | April 15, 2025 | 25.00 | 63 | 00:59:42 |
54. Esakkimuthu Thevar | April 18, 2025 | 25.00 | 63 | 00:56:10 |
55. TEJSHRI LAKHOTE | April 24, 2025 | 25.00 | 63 | 00:59:18 |
56. TEJSHRI LAKHOTE | April 25, 2025 | 25.00 | 63 | 00:48:08 |
57. Karthik N | April 27, 2025 | 25.00 | 63 | 00:53:23 |
58. Priyadarsini Swain | April 1, 2025 | 24.00 | 60 | 00:47:28 |
59. TEJSHRI LAKHOTE | April 1, 2025 | 24.00 | 60 | 00:50:14 |
60. karthikbhat610 | April 2, 2025 | 24.00 | 60 | 00:50:39 |
61. NEVIN TOMY | April 3, 2025 | 24.00 | 60 | 00:40:07 |
62. Priyadarsini Swain | April 5, 2025 | 24.00 | 60 | 00:45:43 |
63. Suresh Balaji N | April 6, 2025 | 24.00 | 60 | 00:42:27 |
64. Pravin Bhosale | April 6, 2025 | 24.00 | 60 | 01:00:08 |
65. Priya Tanwar | April 7, 2025 | 24.00 | 60 | 00:59:34 |
66. abdulhal.meeran | April 10, 2025 | 24.00 | 60 | 00:57:47 |
67. Payal Chatterjee | April 10, 2025 | 24.00 | 60 | 00:49:02 |
68. Imtiaz | April 14, 2025 | 24.00 | 60 | 00:54:59 |
69. Aditi Prabhakar | April 16, 2025 | 24.00 | 60 | 00:33:29 |
70. SHIVAJI NIMBALKAR | April 17, 2025 | 24.00 | 60 | 00:38:59 |
71. vermaavi8532 | April 20, 2025 | 24.00 | 60 | 00:39:28 |
72. Jimit Vaidya | April 22, 2025 | 24.00 | 60 | 00:37:29 |
73. Aiswarya Ragupathi | April 23, 2025 | 24.00 | 60 | 00:37:32 |
74. rachanadavid1494 | April 30, 2025 | 24.00 | 60 | 00:44:24 |
75. Ruchin Thakkar | April 2, 2025 | 23.00 | 58 | 00:21:23 |
76. Priya Tanwar | April 6, 2025 | 23.00 | 58 | 00:59:27 |
77. NEVIN TOMY | April 6, 2025 | 23.00 | 58 | 00:34:02 |
78. rachanadavid1494 | April 7, 2025 | 23.00 | 58 | 00:48:56 |
79. Monalisa Aditya | April 8, 2025 | 23.00 | 58 | 00:45:27 |
80. NEVIN TOMY | April 10, 2025 | 23.00 | 58 | 00:37:11 |
81. Janice Gonsalves | April 10, 2025 | 23.00 | 58 | 00:45:48 |
82. Mahesh Maykarkar | April 13, 2025 | 23.00 | 58 | 00:47:08 |
83. Srivastava Guthikonda | April 17, 2025 | 23.00 | 58 | 01:00:23 |
84. Priyadarsini Swain | April 17, 2025 | 23.00 | 58 | 00:38:39 |
85. Ankita Pagui | April 17, 2025 | 23.00 | 58 | 00:55:17 |
86. Mahesh Maykarkar | April 18, 2025 | 23.00 | 58 | 00:49:55 |
87. abdulhal.meeran | April 20, 2025 | 23.00 | 58 | 01:00:10 |
88. Vandana Manchandani | April 28, 2025 | 23.00 | 58 | 00:57:53 |
89. lavakumarshetty | April 30, 2025 | 23.00 | 58 | 00:53:59 |
90. Basireddy Suvarna | April 1, 2025 | 22.00 | 55 | 00:53:29 |
91. Basireddy Suvarna | April 1, 2025 | 22.00 | 55 | 00:36:04 |
92. Vandana Manchandani | April 2, 2025 | 22.00 | 55 | 00:42:35 |
93. Shradha Tarale | April 2, 2025 | 22.00 | 55 | 00:48:23 |
94. Priya Tanwar | April 4, 2025 | 22.00 | 55 | 00:57:22 |
95. Ruchin Thakkar | April 4, 2025 | 22.00 | 55 | 00:23:12 |
96. Vipin Kushwaha | April 5, 2025 | 22.00 | 55 | 00:42:01 |
97. Sunith S | April 6, 2025 | 22.00 | 55 | 00:58:10 |
98. Vandana Manchandani | April 7, 2025 | 22.00 | 55 | 00:51:16 |
99. Shradha Tarale | April 8, 2025 | 22.00 | 55 | 00:39:51 |
100. Jimit Vaidya | April 8, 2025 | 22.00 | 55 | 00:31:01 |
PMP This Month Highest 100 Scores
User | Date | Marks | % Correct | Time Spent |
---|---|---|---|---|
1. SHRIDHAR KRISHNAMURTHY | May 17, 2025 | 32.00 | 80 | 00:33:41 |
2. Pradeeskumar | May 7, 2025 | 31.00 | 78 | 00:48:24 |
3. Pradeeskumar | May 8, 2025 | 31.00 | 78 | 00:34:17 |
4. Rasheshkumar Pathak | May 19, 2025 | 31.00 | 78 | 00:49:54 |
5. SHIVAJI NIMBALKAR | May 2, 2025 | 30.00 | 75 | 00:45:55 |
6. Shweta Bapat | May 10, 2025 | 30.00 | 75 | 00:36:48 |
7. Chaitanya Goyal | May 20, 2025 | 30.00 | 75 | 00:56:06 |
8. Chaitanya Goyal | May 20, 2025 | 30.00 | 75 | 01:00:06 |
9. karthikbhat610 | May 11, 2025 | 29.00 | 73 | 00:27:57 |
10. Pradeeskumar | May 17, 2025 | 29.00 | 73 | 00:33:08 |
11. Aiswarya Ragupathi | May 20, 2025 | 29.00 | 73 | 00:24:03 |
12. deepakdeshpande6 | May 4, 2025 | 28.00 | 70 | 00:55:26 |
13. Pradeeskumar | May 6, 2025 | 28.00 | 70 | 00:58:17 |
14. Pradeeskumar | May 7, 2025 | 28.00 | 70 | 00:28:05 |
15. Shweta Bapat | May 8, 2025 | 28.00 | 70 | 00:39:02 |
16. Karthi kumar Palanisamy | May 15, 2025 | 28.00 | 70 | 00:45:10 |
17. mehul.kotak | May 16, 2025 | 28.00 | 70 | 00:53:32 |
18. Krishna Chakravadhanula | May 17, 2025 | 28.00 | 70 | 00:49:56 |
19. Rasheshkumar Pathak | May 19, 2025 | 28.00 | 70 | 00:59:36 |
20. Sriram Suresh | May 20, 2025 | 28.00 | 70 | 00:34:01 |
21. Sunith S | May 3, 2025 | 27.00 | 68 | 00:57:09 |
22. Pradeeskumar | May 12, 2025 | 27.00 | 68 | 00:28:25 |
23. sabarish.amaravadi | May 17, 2025 | 27.00 | 68 | 00:44:03 |
24. Akshay Umale | May 17, 2025 | 27.00 | 68 | 00:42:39 |
25. Rashmi Deepak | May 3, 2025 | 26.00 | 65 | 00:56:27 |
26. TEJSHRI LAKHOTE | May 9, 2025 | 26.00 | 65 | 00:52:03 |
27. TEJSHRI LAKHOTE | May 13, 2025 | 26.00 | 65 | 00:35:37 |
28. Pradeeskumar | May 13, 2025 | 26.00 | 65 | 00:27:37 |
29. Shweta Bapat | May 15, 2025 | 26.00 | 65 | 00:37:13 |
30. abdulhal.meeran | May 18, 2025 | 26.00 | 65 | 01:00:03 |
31. lavakumarshetty | May 8, 2025 | 25.00 | 63 | 00:43:19 |
32. abdulhal.meeran | May 11, 2025 | 25.00 | 63 | 01:00:04 |
33. Shivangee Dubey | May 15, 2025 | 25.00 | 63 | 00:53:27 |
34. Chaitanya Goyal | May 18, 2025 | 25.00 | 63 | 01:00:06 |
35. Rashmi Deepak | May 3, 2025 | 24.00 | 60 | 00:50:42 |
36. TEJSHRI LAKHOTE | May 6, 2025 | 24.00 | 60 | 00:43:16 |
37. abdulhal.meeran | May 11, 2025 | 24.00 | 60 | 01:00:04 |
38. sarvesh.dhanraj | May 15, 2025 | 24.00 | 60 | 00:52:00 |
39. Karthi kumar Palanisamy | May 16, 2025 | 24.00 | 60 | 00:57:39 |
40. Bhavana Shrivastava | May 16, 2025 | 24.00 | 60 | 00:46:58 |
41. Pradeep Iyer | May 17, 2025 | 24.00 | 60 | 00:33:56 |
42. Sriram Krishnaswamy | May 17, 2025 | 24.00 | 60 | 00:50:20 |
43. Pavan Prakash | May 17, 2025 | 24.00 | 60 | 00:45:07 |
44. deepakdeshpande6 | May 4, 2025 | 23.00 | 58 | 00:41:19 |
45. Pradeeskumar | May 6, 2025 | 23.00 | 58 | 00:30:36 |
46. Shweta Bapat | May 7, 2025 | 23.00 | 58 | 00:41:01 |
47. Pradeeskumar | May 8, 2025 | 23.00 | 58 | 00:31:08 |
48. Karthi kumar Palanisamy | May 13, 2025 | 23.00 | 58 | 00:49:08 |
49. Jyotiprasad Jagtap | May 15, 2025 | 23.00 | 58 | 00:47:59 |
50. Dhiraj Sarwadnaya | May 15, 2025 | 23.00 | 58 | 00:54:20 |
51. Shilpi Gautam | May 16, 2025 | 23.00 | 58 | 01:00:05 |
52. SHAKTI PRASAD GHADEI | May 17, 2025 | 23.00 | 58 | 00:44:09 |
53. Pradeep Iyer | May 17, 2025 | 23.00 | 58 | 00:27:21 |
54. TEJSHRI LAKHOTE | May 5, 2025 | 22.00 | 55 | 00:49:53 |
55. spillaiyar10 | May 6, 2025 | 22.00 | 55 | 00:48:23 |
56. karthikbhat610 | May 14, 2025 | 22.00 | 55 | 00:57:56 |
57. abdulhal.meeran | May 16, 2025 | 22.00 | 55 | 01:00:03 |
58. RAMACHANDRA VADAGAVE | May 16, 2025 | 22.00 | 55 | 00:40:46 |
59. trustusai07 | May 16, 2025 | 22.00 | 55 | 01:02:18 |
60. Prabhu Raja | May 17, 2025 | 22.00 | 55 | 00:39:07 |
61. Srivatsa Yergol | May 5, 2025 | 21.00 | 53 | 00:48:55 |
62. Vishnu J Kumar | May 17, 2025 | 21.00 | 53 | 00:48:54 |
63. SHRIDHAR KRISHNAMURTHY | May 17, 2025 | 21.00 | 53 | 00:20:59 |
64. Pavan Prakash | May 17, 2025 | 21.00 | 53 | 00:28:56 |
65. karthikbhat610 | May 17, 2025 | 21.00 | 53 | 00:36:42 |
66. karthikbhat610 | May 6, 2025 | 20.00 | 50 | 00:29:15 |
67. Hrushikesh Salvekar | May 10, 2025 | 20.00 | 50 | 00:32:34 |
68. Samrat Dutta | May 15, 2025 | 20.00 | 50 | 01:00:03 |
69. RAJIV SHARMA | May 16, 2025 | 20.00 | 50 | 00:54:06 |
70. Stefila Felcin | May 16, 2025 | 20.00 | 50 | 00:48:57 |
71. Yashas N | May 16, 2025 | 20.00 | 50 | 01:00:00 |
72. karthikbhat610 | May 20, 2025 | 20.00 | 50 | 00:23:06 |
73. Basireddy Suvarna | May 1, 2025 | 19.00 | 48 | 01:00:03 |
74. abdulhal.meeran | May 1, 2025 | 19.00 | 48 | 01:00:33 |
75. Rashmi Deepak | May 4, 2025 | 19.00 | 48 | 00:59:15 |
76. lavakumarshetty | May 8, 2025 | 19.00 | 48 | 00:42:26 |
77. Jimit Vaidya | May 15, 2025 | 19.00 | 48 | 00:37:25 |
78. spillaiyar10 | May 14, 2025 | 18.00 | 45 | 00:47:51 |
79. ROHIT GORADE | May 15, 2025 | 18.00 | 45 | 01:00:03 |
80. GARIMA Jyoti | May 16, 2025 | 18.00 | 45 | 00:45:32 |
81. Tarique Shaikh | May 17, 2025 | 18.00 | 45 | 00:54:14 |
82. Tjedza Mthethwa | May 18, 2025 | 18.00 | 45 | 00:48:17 |
83. Jimit Vaidya | May 9, 2025 | 17.00 | 43 | 00:41:33 |
84. Pravin Darphale | May 16, 2025 | 17.00 | 43 | 00:59:55 |
85. Thuthu Nzuza | May 16, 2025 | 17.00 | 43 | 01:00:05 |
86. Pinkal Nitin Pandit | May 17, 2025 | 17.00 | 43 | 00:56:31 |
87. ROHIT GORADE | May 20, 2025 | 17.00 | 43 | 01:00:03 |
88. spillaiyar10 | May 5, 2025 | 16.00 | 40 | 00:43:52 |
89. spillaiyar10 | May 7, 2025 | 16.00 | 40 | 00:45:15 |
90. vaghelapriya | May 16, 2025 | 16.00 | 40 | 00:56:10 |
91. Nitin Pandit | May 16, 2025 | 16.00 | 40 | 00:59:25 |
92. abdulhal.meeran | May 18, 2025 | 16.00 | 40 | 00:58:53 |
93. Rohith Ramesh P | May 12, 2025 | 15.00 | 38 | 00:38:20 |
94. DEEPAK KUMAR GUPTA | May 15, 2025 | 15.00 | 38 | 00:49:19 |
95. spillaiyar10 | May 11, 2025 | 14.00 | 35 | 00:42:58 |
96. spillaiyar10 | May 13, 2025 | 14.00 | 35 | 00:43:37 |
97. Jimit Vaidya | May 1, 2025 | 13.00 | 33 | 00:25:55 |
98. Karthi kumar Palanisamy | May 11, 2025 | 13.00 | 33 | 00:59:44 |
99. Siva Sankar Bandaru | May 16, 2025 | 13.00 | 33 | 00:59:33 |
100. Vishnu Sivapatham | May 16, 2025 | 13.00 | 33 | 22:18:02 |
PMP Last Week Highest 100 Scores
User | Date | Marks | % Correct | Time Spent |
---|---|---|---|---|
1. SHRIDHAR KRISHNAMURTHY | May 17, 2025 | 32.00 | 80 | 00:33:41 |
2. Pradeeskumar | May 17, 2025 | 29.00 | 73 | 00:33:08 |
3. Karthi kumar Palanisamy | May 15, 2025 | 28.00 | 70 | 00:45:10 |
4. mehul.kotak | May 16, 2025 | 28.00 | 70 | 00:53:32 |
5. Krishna Chakravadhanula | May 17, 2025 | 28.00 | 70 | 00:49:56 |
6. Pradeeskumar | May 12, 2025 | 27.00 | 68 | 00:28:25 |
7. sabarish.amaravadi | May 17, 2025 | 27.00 | 68 | 00:44:03 |
8. Akshay Umale | May 17, 2025 | 27.00 | 68 | 00:42:39 |
9. TEJSHRI LAKHOTE | May 13, 2025 | 26.00 | 65 | 00:35:37 |
10. Pradeeskumar | May 13, 2025 | 26.00 | 65 | 00:27:37 |
11. Shweta Bapat | May 15, 2025 | 26.00 | 65 | 00:37:13 |
12. abdulhal.meeran | May 18, 2025 | 26.00 | 65 | 01:00:03 |
13. Shivangee Dubey | May 15, 2025 | 25.00 | 63 | 00:53:27 |
14. Chaitanya Goyal | May 18, 2025 | 25.00 | 63 | 01:00:06 |
15. sarvesh.dhanraj | May 15, 2025 | 24.00 | 60 | 00:52:00 |
16. Karthi kumar Palanisamy | May 16, 2025 | 24.00 | 60 | 00:57:39 |
17. Bhavana Shrivastava | May 16, 2025 | 24.00 | 60 | 00:46:58 |
18. Pradeep Iyer | May 17, 2025 | 24.00 | 60 | 00:33:56 |
19. Sriram Krishnaswamy | May 17, 2025 | 24.00 | 60 | 00:50:20 |
20. Pavan Prakash | May 17, 2025 | 24.00 | 60 | 00:45:07 |
21. Karthi kumar Palanisamy | May 13, 2025 | 23.00 | 58 | 00:49:08 |
22. Jyotiprasad Jagtap | May 15, 2025 | 23.00 | 58 | 00:47:59 |
23. Dhiraj Sarwadnaya | May 15, 2025 | 23.00 | 58 | 00:54:20 |
24. Shilpi Gautam | May 16, 2025 | 23.00 | 58 | 01:00:05 |
25. SHAKTI PRASAD GHADEI | May 17, 2025 | 23.00 | 58 | 00:44:09 |
26. Pradeep Iyer | May 17, 2025 | 23.00 | 58 | 00:27:21 |
27. karthikbhat610 | May 14, 2025 | 22.00 | 55 | 00:57:56 |
28. abdulhal.meeran | May 16, 2025 | 22.00 | 55 | 01:00:03 |
29. RAMACHANDRA VADAGAVE | May 16, 2025 | 22.00 | 55 | 00:40:46 |
30. trustusai07 | May 16, 2025 | 22.00 | 55 | 01:02:18 |
31. Prabhu Raja | May 17, 2025 | 22.00 | 55 | 00:39:07 |
32. Vishnu J Kumar | May 17, 2025 | 21.00 | 53 | 00:48:54 |
33. SHRIDHAR KRISHNAMURTHY | May 17, 2025 | 21.00 | 53 | 00:20:59 |
34. Pavan Prakash | May 17, 2025 | 21.00 | 53 | 00:28:56 |
35. karthikbhat610 | May 17, 2025 | 21.00 | 53 | 00:36:42 |
36. Samrat Dutta | May 15, 2025 | 20.00 | 50 | 01:00:03 |
37. RAJIV SHARMA | May 16, 2025 | 20.00 | 50 | 00:54:06 |
38. Stefila Felcin | May 16, 2025 | 20.00 | 50 | 00:48:57 |
39. Yashas N | May 16, 2025 | 20.00 | 50 | 01:00:00 |
40. Jimit Vaidya | May 15, 2025 | 19.00 | 48 | 00:37:25 |
41. spillaiyar10 | May 14, 2025 | 18.00 | 45 | 00:47:51 |
42. ROHIT GORADE | May 15, 2025 | 18.00 | 45 | 01:00:03 |
43. GARIMA Jyoti | May 16, 2025 | 18.00 | 45 | 00:45:32 |
44. Tarique Shaikh | May 17, 2025 | 18.00 | 45 | 00:54:14 |
45. Tjedza Mthethwa | May 18, 2025 | 18.00 | 45 | 00:48:17 |
46. Pravin Darphale | May 16, 2025 | 17.00 | 43 | 00:59:55 |
47. Thuthu Nzuza | May 16, 2025 | 17.00 | 43 | 01:00:05 |
48. Pinkal Nitin Pandit | May 17, 2025 | 17.00 | 43 | 00:56:31 |
49. vaghelapriya | May 16, 2025 | 16.00 | 40 | 00:56:10 |
50. Nitin Pandit | May 16, 2025 | 16.00 | 40 | 00:59:25 |
51. abdulhal.meeran | May 18, 2025 | 16.00 | 40 | 00:58:53 |
52. Rohith Ramesh P | May 12, 2025 | 15.00 | 38 | 00:38:20 |
53. DEEPAK KUMAR GUPTA | May 15, 2025 | 15.00 | 38 | 00:49:19 |
54. spillaiyar10 | May 13, 2025 | 14.00 | 35 | 00:43:37 |
55. Siva Sankar Bandaru | May 16, 2025 | 13.00 | 33 | 00:59:33 |
56. Vishnu Sivapatham | May 16, 2025 | 13.00 | 33 | 22:18:02 |
57. sesmithsara | May 15, 2025 | 12.00 | 30 | 00:26:00 |
58. spillaiyar10 | May 18, 2025 | 12.00 | 30 | 00:43:32 |
59. karthikbhat610 | May 16, 2025 | 9.00 | 23 | 00:20:48 |
60. karthikbhat610 | May 12, 2025 | 8.00 | 20 | 10:41:16 |
61. karthikbhat610 | May 14, 2025 | 7.00 | 18 | 23:13:35 |
62. karthikbhat610 | May 15, 2025 | 7.00 | 18 | 14:47:39 |
63. Shivangee Dubey | May 16, 2025 | 7.00 | 18 | 01:01:13 |
64. TEJSHRI LAKHOTE | May 12, 2025 | 5.00 | 13 | 22:39:55 |
65. Vishnu Sivapatham | May 12, 2025 | 4.00 | 10 | 01:00:12 |
66. Nitin Pandit | May 15, 2025 | 1.00 | 3 | 02:37:46 |
67. Pillaiyar | May 16, 2025 | 1.00 | 3 | 00:07:12 |
68. Shivangee Dubey | May 15, 2025 | 0.00 | 00:00:03 | |
69. Dhiraj Sarwadnaya | May 15, 2025 | 0.00 | 00:00:03 | |
70. vaghelapriya | May 16, 2025 | 0.00 | 00:00:04 | |
71. SHRIDHAR KRISHNAMURTHY | May 17, 2025 | 0.00 | 00:00:02 |
PMP This Week Highest 100 Scores
User | Date | Marks | % Correct | Time Spent |
---|---|---|---|---|
1. Rasheshkumar Pathak | May 19, 2025 | 31.00 | 78 | 00:49:54 |
2. Chaitanya Goyal | May 20, 2025 | 30.00 | 75 | 00:56:06 |
3. Chaitanya Goyal | May 20, 2025 | 30.00 | 75 | 01:00:06 |
4. Aiswarya Ragupathi | May 20, 2025 | 29.00 | 73 | 00:24:03 |
5. Rasheshkumar Pathak | May 19, 2025 | 28.00 | 70 | 00:59:36 |
6. Sriram Suresh | May 20, 2025 | 28.00 | 70 | 00:34:01 |
7. karthikbhat610 | May 20, 2025 | 20.00 | 50 | 00:23:06 |
8. ROHIT GORADE | May 20, 2025 | 17.00 | 43 | 01:00:03 |
9. Neha Jain | May 20, 2025 | 10.00 | 25 | 00:39:23 |
10. Prashant Sutar | May 19, 2025 | 8.00 | 20 | 00:26:44 |
11. Neha Jain | May 20, 2025 | 4.00 | 10 | 01:38:29 |
12. EThewar | May 20, 2025 | 3.00 | 8 | 00:23:38 |
13. Chaitanya Goyal | May 20, 2025 | 0.00 | 03:55:04 |
PMP Weekly 60 Questions Mock – Top 100 Scores
(Its ungrouped hence one person name can repeat in the list)
PMP Last Month Highest 100 Scores
User | Date | Marks | % Correct | Time Spent |
---|---|---|---|---|
1. Kowshi Chella | April 3, 2025 | 56.00 | 93 | 00:46:08 |
2. Esakkimuthu Thevar | April 27, 2025 | 51.00 | 85 | 01:07:02 |
3. Naresh Kumar Yenne | April 2, 2025 | 50.00 | 83 | 01:30:05 |
4. Esakkimuthu Thevar | April 22, 2025 | 50.00 | 83 | 01:10:27 |
5. amrutaraut88 | April 8, 2025 | 49.00 | 82 | 01:30:06 |
6. Naresh Kumar Yenne | April 2, 2025 | 48.00 | 80 | 01:27:44 |
7. Mahesh Maykarkar | April 30, 2025 | 48.00 | 80 | 00:50:41 |
8. Suresh Balaji N | April 9, 2025 | 47.00 | 78 | 00:47:59 |
9. Janice Gonsalves | April 19, 2025 | 47.00 | 78 | 01:12:32 |
10. bohareyogesh | April 19, 2025 | 47.00 | 78 | 01:09:06 |
11. Naresh Kumar Yenne | April 1, 2025 | 46.00 | 77 | 01:30:05 |
12. Magesh Shanmugam | April 6, 2025 | 46.00 | 77 | 01:27:51 |
13. GANGADHAR BABU GANDHAM | April 15, 2025 | 46.00 | 77 | 01:30:06 |
14. Esakkimuthu Thevar | April 27, 2025 | 46.00 | 77 | 01:17:26 |
15. bohareyogesh | April 14, 2025 | 45.00 | 75 | 01:22:48 |
16. Janice Gonsalves | April 18, 2025 | 45.00 | 75 | 01:22:19 |
17. Tanusa Shabeer | April 19, 2025 | 45.00 | 75 | 01:07:35 |
18. gpmanoj11 | April 27, 2025 | 45.00 | 75 | 01:09:04 |
19. Priya Tanwar | April 4, 2025 | 44.00 | 73 | 00:59:15 |
20. Suresh Balaji N | April 8, 2025 | 44.00 | 73 | 01:00:42 |
21. amrutaraut88 | April 9, 2025 | 44.00 | 73 | 01:30:07 |
22. Suresh Balaji N | April 11, 2025 | 44.00 | 73 | 01:10:33 |
23. gduijster | April 21, 2025 | 44.00 | 73 | 01:01:56 |
24. Amudha Chachithanantham | April 1, 2025 | 43.00 | 72 | 01:13:57 |
25. Magesh Shanmugam | April 6, 2025 | 43.00 | 72 | 01:24:57 |
26. Ankita Pagui | April 22, 2025 | 43.00 | 72 | 01:14:41 |
27. Rina Shinde | April 26, 2025 | 43.00 | 72 | 01:04:30 |
28. vermaavi8532 | April 27, 2025 | 43.00 | 72 | 00:46:03 |
29. vermaavi8532 | April 30, 2025 | 43.00 | 72 | 00:57:54 |
30. Amudha Chachithanantham | April 1, 2025 | 42.00 | 70 | 01:04:53 |
31. SHIVAJI NIMBALKAR | April 3, 2025 | 42.00 | 70 | 01:18:31 |
32. Rina Shinde | April 8, 2025 | 42.00 | 70 | 01:09:28 |
33. Shradha Tarale | April 9, 2025 | 42.00 | 70 | 01:06:11 |
34. Pravin Bhosale | April 10, 2025 | 42.00 | 70 | 01:23:42 |
35. bohareyogesh | April 15, 2025 | 42.00 | 70 | 01:07:34 |
36. Tanusa Shabeer | April 18, 2025 | 42.00 | 70 | 01:14:05 |
37. Sakshi Garg | April 24, 2025 | 42.00 | 70 | 01:08:07 |
38. Chethan S r | April 2, 2025 | 41.00 | 68 | 01:30:00 |
39. TEJSHRI LAKHOTE | April 3, 2025 | 41.00 | 68 | 01:21:55 |
40. sushmags.india | April 8, 2025 | 41.00 | 68 | 00:52:40 |
41. Pradeeskumar | April 13, 2025 | 41.00 | 68 | 01:11:05 |
42. Vipin Kushwaha | April 14, 2025 | 41.00 | 68 | 01:25:49 |
43. gduijster | April 20, 2025 | 41.00 | 68 | 00:52:25 |
44. alizarosenfelder | April 22, 2025 | 41.00 | 68 | 01:03:02 |
45. Basireddy Suvarna | April 23, 2025 | 41.00 | 68 | 01:05:11 |
46. vermaavi8532 | April 26, 2025 | 41.00 | 68 | 00:44:41 |
47. Aiswarya Ragupathi | April 27, 2025 | 41.00 | 68 | 00:41:30 |
48. Amudha Chachithanantham | April 2, 2025 | 40.00 | 67 | 01:03:36 |
49. Rajesh Gutti | April 3, 2025 | 40.00 | 67 | 01:30:07 |
50. Suresh Balaji N | April 9, 2025 | 40.00 | 67 | 01:02:30 |
51. GANGADHAR BABU GANDHAM | April 14, 2025 | 40.00 | 67 | 01:27:49 |
52. Nusrat Khan | April 21, 2025 | 40.00 | 67 | 00:50:18 |
