PMP Weekly 40 Questions Mock – Top 100 Scores
(Its ungrouped hence one person name can repeat in the list)
PMP Last Month Highest 100 Scores
User | Date | Marks | % Correct | Time Spent |
---|---|---|---|---|
1. Shobana Latif | January 29, 2023 | 35.00 | 88 | 00:35:08 |
2. minalpsangale | January 13, 2023 | 34.00 | 85 | 00:53:19 |
3. MAHESHA KRISHNA K | January 22, 2023 | 34.00 | 85 | 00:59:29 |
4. Anupama Rao | January 22, 2023 | 32.00 | 80 | 00:50:38 |
5. minalpsangale | January 7, 2023 | 31.00 | 78 | 00:49:05 |
6. basavarajuapsce | January 29, 2023 | 31.00 | 78 | 00:56:30 |
7. Jacob Chacko | January 30, 2023 | 31.00 | 78 | 00:49:17 |
8. Swetha SP | January 7, 2023 | 30.00 | 75 | 00:46:59 |
9. Anupama Rao | January 7, 2023 | 30.00 | 75 | 00:56:55 |
10. Anupama Rao | January 14, 2023 | 30.00 | 75 | 00:49:26 |
11. maheshakrishnak | January 15, 2023 | 30.00 | 75 | 00:44:50 |
12. Deepak Ramani | January 22, 2023 | 30.00 | 75 | 00:51:00 |
13. Abhijeet Vats | January 23, 2023 | 30.00 | 75 | 00:58:18 |
14. Durga Srinivas Kaniti | January 1, 2023 | 29.00 | 73 | 00:48:27 |
15. SAMEER AHMED | January 13, 2023 | 29.00 | 73 | 00:41:22 |
16. Shinodh Chenthamarakshan | January 22, 2023 | 29.00 | 73 | 00:42:42 |
17. Shinodh Chenthamarakshan | January 23, 2023 | 29.00 | 73 | 00:48:28 |
18. Swetha SP | January 29, 2023 | 29.00 | 73 | 00:54:07 |
19. Basamma Nagonde | January 30, 2023 | 29.00 | 73 | 00:44:04 |
20. Anupama Rao | January 13, 2023 | 28.00 | 70 | 00:49:35 |
21. Adarsha | January 14, 2023 | 28.00 | 70 | 00:41:52 |
22. Anupama Rao | January 14, 2023 | 28.00 | 70 | 00:50:23 |
23. Vishwas K R | January 22, 2023 | 28.00 | 70 | 00:42:44 |
24. Ayushi Jain | January 22, 2023 | 28.00 | 70 | 00:26:18 |
25. MAHESHA KRISHNA K | January 29, 2023 | 28.00 | 70 | 00:41:40 |
26. gaurij11 | January 1, 2023 | 27.00 | 68 | 00:59:12 |
27. Swetha SP | January 7, 2023 | 27.00 | 68 | 00:51:58 |
28. Subhranil Bhowmik | January 22, 2023 | 27.00 | 68 | 00:49:45 |
29. Shinodh Chenthamarakshan | January 22, 2023 | 27.00 | 68 | 00:53:56 |
30. Vikas Dhanani | January 29, 2023 | 27.00 | 68 | 00:51:01 |
31. Ramanathan Kasinathan | January 29, 2023 | 27.00 | 68 | 00:34:17 |
32. Sumit Koshe | January 29, 2023 | 27.00 | 68 | 00:36:12 |
33. C Kavitha | January 29, 2023 | 27.00 | 68 | 00:41:18 |
34. sanketadhyapak | January 29, 2023 | 27.00 | 68 | 00:28:22 |
35. Anupama Rao | January 6, 2023 | 26.00 | 65 | 00:51:10 |
36. basavaraj.bhimaray | January 7, 2023 | 26.00 | 65 | 00:57:11 |
37. Swetha SP | January 7, 2023 | 26.00 | 65 | 00:52:05 |
38. Neha Chaturvedi | January 14, 2023 | 27.00 | 65 | 00:49:33 |
39. MAHESHA KRISHNA K | January 15, 2023 | 26.00 | 65 | 00:51:53 |
40. MRIDUL RAJ KASHYAP | January 15, 2023 | 26.00 | 65 | 00:49:33 |
41. abhishek.sadananda | January 22, 2023 | 26.00 | 65 | 00:50:00 |
42. pk6712 | January 22, 2023 | 26.00 | 65 | 00:56:40 |
43. Pratik Doshi | January 22, 2023 | 26.00 | 65 | 00:52:36 |
44. Pavitra Hegde | January 22, 2023 | 26.00 | 65 | 00:35:46 |
45. Purvi Patel | January 23, 2023 | 26.00 | 65 | 00:50:09 |
46. Pavitra Hegde | January 29, 2023 | 26.00 | 65 | 00:40:36 |
47. senthilmoorthy84 | January 29, 2023 | 26.00 | 65 | 00:58:46 |
48. kiran.bhabagoud | January 29, 2023 | 26.00 | 65 | 00:51:12 |
49. Shinodh Chenthamarakshan | January 29, 2023 | 26.00 | 65 | 00:56:36 |
50. Swetha SP | January 6, 2023 | 26.00 | 63 | 00:59:19 |
51. basavaraj.bhimaray | January 7, 2023 | 25.00 | 63 | 00:54:03 |
52. krmkannah | January 7, 2023 | 25.00 | 63 | 00:25:48 |
53. Kalpesh Patil | January 13, 2023 | 25.00 | 63 | 00:35:56 |
54. Vivek Chourasia | January 22, 2023 | 25.00 | 63 | 00:56:39 |
55. surajpimparkar027 | January 22, 2023 | 25.00 | 63 | 00:41:45 |
56. MRIDUL RAJ KASHYAP | January 22, 2023 | 25.00 | 63 | 00:53:05 |
57. vijaindra.mr | January 23, 2023 | 25.00 | 63 | 00:53:19 |
58. sidd.suneel | January 23, 2023 | 25.00 | 63 | 00:58:31 |
59. Basamma Nagonde | January 23, 2023 | 25.00 | 63 | 00:36:18 |
60. Pankhuri Saxena | January 23, 2023 | 25.00 | 63 | 00:24:29 |
61. Vivek Chourasia | January 29, 2023 | 25.00 | 63 | 00:52:56 |
62. Neha Chaturvedi | January 29, 2023 | 25.00 | 63 | 00:49:41 |
63. Syed Irfanuddin | January 29, 2023 | 25.00 | 63 | 00:50:53 |
64. mohini2moh | January 30, 2023 | 25.00 | 63 | 00:59:54 |
65. sreejithele@gmail.com | January 1, 2023 | 24.00 | 60 | 00:52:20 |
66. Pavitra Hegde | January 1, 2023 | 24.00 | 60 | 00:44:54 |
67. Ankita Lokeshkumar Saraswat | January 6, 2023 | 24.00 | 60 | 00:46:41 |
68. krmkannah | January 6, 2023 | 24.00 | 60 | 00:50:43 |
69. basavaraj.bhimaray | January 7, 2023 | 24.00 | 60 | 00:54:40 |
70. Vaibhav Uttekar | January 8, 2023 | 24.00 | 60 | 00:42:49 |
71. kiran.bhabagoud | January 8, 2023 | 24.00 | 60 | 00:56:45 |
72. minalpsangale | January 15, 2023 | 24.00 | 60 | 00:52:15 |
73. Poonam Kapoor | January 22, 2023 | 24.00 | 60 | 00:47:56 |
74. Karthikeyan Arumugam | January 22, 2023 | 24.00 | 60 | 01:00:34 |
75. Himanshu Rao | January 22, 2023 | 24.00 | 60 | 00:56:08 |
76. ABHISHEK KANSAL | January 22, 2023 | 24.00 | 60 | 00:58:46 |
77. Vani S | January 22, 2023 | 24.00 | 60 | 00:46:56 |
78. Shanmugapriya Chandrasekar | January 22, 2023 | 24.00 | 60 | 00:36:47 |
79. Fariz Abbaszade | January 23, 2023 | 24.00 | 60 | 00:50:37 |
80. arati12kul | January 23, 2023 | 24.00 | 60 | 00:42:23 |
81. devalapalli.deepthi | January 29, 2023 | 24.00 | 60 | 00:45:46 |
82. Gnana Bhaskar S | January 29, 2023 | 24.00 | 60 | 00:46:11 |
83. krish2080-n | January 29, 2023 | 24.00 | 60 | 00:50:06 |
84. Ayushi Jain | January 29, 2023 | 24.00 | 60 | 00:44:58 |
85. Himanshu Rao | January 29, 2023 | 24.00 | 60 | 00:39:04 |
86. Sudha Rani A | January 29, 2023 | 24.00 | 60 | 00:31:01 |
87. Ram Kamal Gadde | January 29, 2023 | 24.00 | 60 | 01:00:04 |
88. Swetha SP | January 29, 2023 | 24.00 | 60 | 00:53:51 |
89. anantadlinge | January 30, 2023 | 24.00 | 60 | 00:50:42 |
90. Purvi Patel | January 30, 2023 | 24.00 | 60 | 00:50:06 |
91. Umar Syed Khan | January 30, 2023 | 24.00 | 60 | 00:59:38 |
92. Vipulkumar Sarvaiya | January 6, 2023 | 23.00 | 58 | 00:50:08 |
93. Vivek Chourasia | January 8, 2023 | 23.00 | 58 | 00:39:35 |
94. Neha Chaturvedi | January 8, 2023 | 23.00 | 58 | 00:51:24 |
95. Amit Supnekar | January 14, 2023 | 23.00 | 58 | 00:57:11 |
96. Adarsha | January 14, 2023 | 23.00 | 58 | 00:46:53 |
97. shashickm77 | January 15, 2023 | 23.00 | 58 | 01:00:32 |
98. Anupama Rao | January 15, 2023 | 23.00 | 58 | 00:54:00 |
99. Smriti mishra | January 22, 2023 | 23.00 | 58 | 00:26:22 |
100. Subhasri Jana | January 22, 2023 | 23.00 | 58 | 00:48:31 |
PMP This Month Highest 100 Scores
User | Date | Marks | % Correct | Time Spent |
---|---|---|---|---|
1. MAHESHA KRISHNA K | February 4, 2023 | 32.00 | 80 | 00:45:04 |
2. Basamma Nagonde | February 4, 2023 | 31.00 | 78 | 00:43:24 |
3. Arunkumar Srivastava | February 4, 2023 | 29.00 | 73 | 00:38:28 |
4. Pavitra Hegde | February 4, 2023 | 29.00 | 73 | 00:33:15 |
5. Jacob Chacko | February 4, 2023 | 26.00 | 65 | 00:46:02 |
6. Ankita Lokeshkumar Saraswat | February 4, 2023 | 26.00 | 65 | 00:57:00 |
7. vijaindra.mr | February 4, 2023 | 26.00 | 65 | 00:52:01 |
8. Syed Irfanuddin | February 4, 2023 | 25.00 | 63 | 00:47:02 |
9. Mahammad rafee Shaik | February 4, 2023 | 25.00 | 63 | 00:47:36 |
10. Neha Chaturvedi | February 4, 2023 | 25.00 | 63 | 00:51:29 |
11. RABEESH BABU KRISHNA PILLAI | February 4, 2023 | 25.00 | 63 | 00:36:02 |
12. Punya Belliappa | February 4, 2023 | 24.00 | 60 | 00:52:36 |
13. Ashish Agarwal | February 4, 2023 | 24.00 | 60 | 00:54:21 |
14. Vishnu KJ | February 4, 2023 | 24.00 | 60 | 00:56:29 |
15. basavarajuapsce | February 4, 2023 | 24.00 | 60 | 01:00:03 |
16. Subhranil Bhowmik | February 4, 2023 | 24.00 | 60 | 00:56:55 |
17. Swetha SP | February 4, 2023 | 24.00 | 60 | 00:58:46 |
18. Subhasri Jana | February 4, 2023 | 24.00 | 60 | 00:39:21 |
19. Gopi Anandan | February 4, 2023 | 23.00 | 58 | 00:44:10 |
20. RABEESH BABU KRISHNA PILLAI | February 4, 2023 | 23.00 | 58 | 00:35:31 |
21. Deepesh Kumar Audichya | February 4, 2023 | 23.00 | 58 | 01:00:01 |
22. Revathi V | February 4, 2023 | 23.00 | 58 | 00:59:43 |
23. Vishal Kawade | February 4, 2023 | 23.00 | 58 | 00:38:38 |
24. lakiiu | February 4, 2023 | 23.00 | 58 | 00:31:04 |
25. Rahul Dehuliya | February 4, 2023 | 23.00 | 58 | 00:59:51 |
26. Sumit Agrawal | February 4, 2023 | 23.00 | 58 | 00:48:27 |
27. venkatgorli | February 4, 2023 | 22.00 | 55 | 00:59:19 |
28. Faidiya Farooq | February 4, 2023 | 22.00 | 55 | 00:52:00 |
29. Pavitra Hegde | February 4, 2023 | 22.00 | 55 | 00:36:28 |
30. Madhavannunni Mooriyath | February 4, 2023 | 22.00 | 55 | 00:52:04 |
31. Sanjay Monassery | February 4, 2023 | 22.00 | 55 | 00:53:44 |
32. rake.male | February 4, 2023 | 22.00 | 55 | 00:58:58 |
33. senthilmoorthy84 | February 4, 2023 | 22.00 | 55 | 00:48:49 |
34. Seetharam Thatipamula | February 4, 2023 | 21.00 | 53 | 01:00:04 |
35. Dinesh kale | February 4, 2023 | 21.00 | 53 | 00:59:22 |
36. deepika.prep.2023 | February 4, 2023 | 21.00 | 53 | 00:53:37 |
37. pk6712 | February 4, 2023 | 20.00 | 50 | 00:59:27 |
38. David Antony Arumairaj | February 4, 2023 | 20.00 | 50 | 00:59:03 |
39. gnana bhaskar | February 4, 2023 | 20.00 | 50 | 00:40:12 |
40. surajpimparkar027 | February 4, 2023 | 20.00 | 50 | 00:38:01 |
41. Ayushi Jain | February 4, 2023 | 20.00 | 50 | 00:25:39 |
42. Vikas Dhanani | February 4, 2023 | 20.00 | 50 | 00:41:16 |
43. Umar Syed Khan | February 4, 2023 | 19.00 | 48 | 00:59:17 |
44. Shivakumar Sambhu | February 4, 2023 | 19.00 | 48 | 00:17:59 |
45. msrvas | February 4, 2023 | 19.00 | 48 | 00:34:22 |
46. Chandrashekar273@gmail.com | February 4, 2023 | 19.00 | 48 | 00:52:55 |
47. Vivek Chourasia | February 4, 2023 | 19.00 | 48 | 00:49:18 |
48. Rajesh Robin | February 4, 2023 | 19.00 | 48 | 00:27:33 |
49. shashickm77 | February 4, 2023 | 19.00 | 48 | 00:59:59 |
50. SHREYAS SJ | February 4, 2023 | 19.00 | 48 | 00:45:36 |
51. Vignesh Sai Ramesh | February 4, 2023 | 18.00 | 45 | 01:01:50 |
52. Chinmay Ranjan Giri | February 4, 2023 | 18.00 | 45 | 00:56:51 |
53. priya.titus | February 4, 2023 | 18.00 | 45 | 00:53:51 |
54. Rahul Walwatkar | February 4, 2023 | 18.00 | 45 | 00:38:07 |
55. devalapalli.deepthi | February 4, 2023 | 18.00 | 45 | 00:45:30 |
56. Harapriya patra | February 4, 2023 | 17.00 | 43 | 00:39:59 |
57. Selva Murugan | February 4, 2023 | 17.00 | 43 | 00:59:40 |
58. Manoj Krishna | February 4, 2023 | 17.00 | 43 | 00:57:25 |
59. Shruti Meshram | February 4, 2023 | 17.00 | 43 | 00:42:44 |
60. anantadlinge | February 4, 2023 | 17.00 | 43 | 00:56:57 |
61. SwapnilR | February 4, 2023 | 17.00 | 43 | 00:55:33 |
62. Chinnaiah Madduri | February 4, 2023 | 17.00 | 43 | 00:31:11 |
63. Sreeranjani K | February 4, 2023 | 16.00 | 40 | 00:54:49 |
64. VINAY VERMA | February 4, 2023 | 15.00 | 38 | 00:56:26 |
65. chanchal.banerjee30 | February 4, 2023 | 15.00 | 38 | 00:56:34 |
66. Nivedita Kulkarni | February 4, 2023 | 15.00 | 38 | 00:36:56 |
67. Parthiban Loganathan | February 4, 2023 | 14.00 | 35 | 00:46:48 |
68. Santosh Kumar | February 4, 2023 | 5.00 | 13 | 01:09:25 |
69. Vignesh Sai Ramesh | February 4, 2023 | 0.00 | 00:00:03 | |
70. Selva Murugan | February 4, 2023 | 0.00 | 00:00:04 | |
71. Deepesh Kumar Audichya | February 4, 2023 | 0.00 | 00:00:01 | |
72. Shruti Meshram | February 4, 2023 | 0.00 | 00:00:02 | |
73. msrvas | February 4, 2023 | 0.00 | 00:00:05 | |
74. lakiiu | February 4, 2023 | 0.00 | 00:00:02 | |
75. Santosh Kumar | February 4, 2023 | 0.00 | 00:00:03 | |
76. Subhranil Bhowmik | February 4, 2023 | 0.00 | 00:00:01 | |
77. Rahul Walwatkar | February 4, 2023 | 0.00 | 00:00:01 | |
78. Mahammad rafee Shaik | February 4, 2023 | 0.00 | 00:00:04 | |
79. Ayushi Jain | February 4, 2023 | 0.00 | 00:00:01 | |
80. senthilmoorthy84 | February 4, 2023 | 0.00 | 00:00:03 |
PMP Last Week Highest 100 Scores
User | Date | Marks | % Correct | Time Spent |
---|---|---|---|---|
1. MAHESHA KRISHNA K | January 22, 2023 | 34.00 | 85 | 00:59:29 |
2. Anupama Rao | January 22, 2023 | 32.00 | 80 | 00:50:38 |
3. Deepak Ramani | January 22, 2023 | 30.00 | 75 | 00:51:00 |
4. Abhijeet Vats | January 23, 2023 | 30.00 | 75 | 00:58:18 |
5. Shinodh Chenthamarakshan | January 22, 2023 | 29.00 | 73 | 00:42:42 |
6. Shinodh Chenthamarakshan | January 23, 2023 | 29.00 | 73 | 00:48:28 |
7. Vishwas K R | January 22, 2023 | 28.00 | 70 | 00:42:44 |
8. Ayushi Jain | January 22, 2023 | 28.00 | 70 | 00:26:18 |
9. Subhranil Bhowmik | January 22, 2023 | 27.00 | 68 | 00:49:45 |
10. Shinodh Chenthamarakshan | January 22, 2023 | 27.00 | 68 | 00:53:56 |
11. abhishek.sadananda | January 22, 2023 | 26.00 | 65 | 00:50:00 |
12. pk6712 | January 22, 2023 | 26.00 | 65 | 00:56:40 |
13. Pratik Doshi | January 22, 2023 | 26.00 | 65 | 00:52:36 |
14. Pavitra Hegde | January 22, 2023 | 26.00 | 65 | 00:35:46 |
15. Purvi Patel | January 23, 2023 | 26.00 | 65 | 00:50:09 |
16. Vivek Chourasia | January 22, 2023 | 25.00 | 63 | 00:56:39 |
17. surajpimparkar027 | January 22, 2023 | 25.00 | 63 | 00:41:45 |
18. MRIDUL RAJ KASHYAP | January 22, 2023 | 25.00 | 63 | 00:53:05 |
19. vijaindra.mr | January 23, 2023 | 25.00 | 63 | 00:53:19 |
20. sidd.suneel | January 23, 2023 | 25.00 | 63 | 00:58:31 |
21. Basamma Nagonde | January 23, 2023 | 25.00 | 63 | 00:36:18 |
22. Pankhuri Saxena | January 23, 2023 | 25.00 | 63 | 00:24:29 |
23. Poonam Kapoor | January 22, 2023 | 24.00 | 60 | 00:47:56 |
24. Karthikeyan Arumugam | January 22, 2023 | 24.00 | 60 | 01:00:34 |
25. Himanshu Rao | January 22, 2023 | 24.00 | 60 | 00:56:08 |
26. ABHISHEK KANSAL | January 22, 2023 | 24.00 | 60 | 00:58:46 |
27. Vani S | January 22, 2023 | 24.00 | 60 | 00:46:56 |
28. Shanmugapriya Chandrasekar | January 22, 2023 | 24.00 | 60 | 00:36:47 |
29. Fariz Abbaszade | January 23, 2023 | 24.00 | 60 | 00:50:37 |
30. arati12kul | January 23, 2023 | 24.00 | 60 | 00:42:23 |
31. Smriti mishra | January 22, 2023 | 23.00 | 58 | 00:26:22 |
32. Subhasri Jana | January 22, 2023 | 23.00 | 58 | 00:48:31 |
33. Luv Sharma | January 22, 2023 | 23.00 | 58 | 00:52:29 |
34. krish2080-n | January 22, 2023 | 23.00 | 58 | 00:38:32 |
35. Agnes Colaco | January 22, 2023 | 23.00 | 58 | 00:45:50 |
36. Pavitra Hegde | January 22, 2023 | 23.00 | 58 | 00:40:30 |
37. SAMEER AHMED | January 22, 2023 | 23.00 | 58 | 00:48:10 |
38. RABEESH BABU KRISHNA PILLAI | January 23, 2023 | 23.00 | 58 | 00:35:11 |
39. Purvi Patel | January 23, 2023 | 23.00 | 58 | 00:53:34 |
40. srinikandadai | January 23, 2023 | 23.00 | 58 | 00:58:55 |
41. Mayank Mohan | January 23, 2023 | 23.00 | 58 | 00:50:09 |
42. tushar | January 22, 2023 | 22.00 | 55 | 00:37:33 |
43. Manjunath Mangumali | January 22, 2023 | 22.00 | 55 | 00:52:43 |
44. Anand Ajgaonkar | January 22, 2023 | 22.00 | 55 | 00:48:08 |
45. Divya Boyina | January 22, 2023 | 22.00 | 55 | 00:43:15 |
46. Yogita Chaudhary | January 23, 2023 | 22.00 | 55 | 00:47:44 |
47. Leela Bhargavi Boppana | January 23, 2023 | 22.00 | 55 | 00:56:55 |
48. minalpsangale | January 22, 2023 | 22.00 | 53 | 00:55:45 |
49. senthilmoorthy84 | January 22, 2023 | 21.00 | 53 | 00:55:39 |
50. Ankita Lokeshkumar Saraswat | January 22, 2023 | 21.00 | 53 | 00:59:11 |
51. Shobana Latif | January 22, 2023 | 21.00 | 53 | 00:45:05 |
52. Rahul Dehuliya | January 22, 2023 | 21.00 | 53 | 01:00:06 |
53. Devaprasad NJ | January 22, 2023 | 21.00 | 53 | 01:00:04 |
54. NEHA MORE | January 22, 2023 | 21.00 | 53 | 00:42:06 |
55. Anshupa Rath | January 22, 2023 | 21.00 | 53 | 00:40:50 |
56. basavarajuapsce | January 22, 2023 | 21.00 | 53 | 01:01:18 |
57. surajpimparkar027 | January 22, 2023 | 21.00 | 53 | 00:54:59 |
58. MANCHIRALA SURENDER | January 22, 2023 | 21.00 | 53 | 00:42:18 |
59. Deepthi | January 22, 2023 | 21.00 | 53 | 00:44:07 |
60. anantadlinge | January 22, 2023 | 21.00 | 53 | 00:51:19 |
61. Chandra Gangula | January 23, 2023 | 21.00 | 53 | 00:31:58 |
62. Deepesh Kumar Audichya | January 23, 2023 | 21.00 | 53 | 00:58:17 |
63. Shinodh Chenthamarakshan | January 23, 2023 | 21.00 | 53 | 05:14:52 |
64. Vikas Dhanani | January 22, 2023 | 20.00 | 50 | 00:42:39 |
65. sadu.bhaskar | January 22, 2023 | 20.00 | 50 | 00:40:22 |
66. SHREYAS SJ | January 22, 2023 | 20.00 | 50 | 00:38:22 |
67. Vijal Vakhariya | January 22, 2023 | 20.00 | 50 | 00:50:32 |
68. LAKSHMIKANTH AVILALA KUMAR | January 23, 2023 | 20.00 | 50 | 00:37:04 |
69. Swati Singh | January 23, 2023 | 20.00 | 50 | 00:46:42 |
70. Mooriyath Madhavannunni | January 23, 2023 | 20.00 | 50 | 00:47:18 |
71. Rohith Ramesh P | January 22, 2023 | 19.00 | 48 | 00:38:39 |
72. Shridhar Dhanapune | January 22, 2023 | 19.00 | 48 | 00:49:38 |
73. Surendar A | January 22, 2023 | 19.00 | 48 | 00:46:39 |
74. Vijal Vakhariya | January 23, 2023 | 19.00 | 48 | 00:51:12 |
75. MANCHIRALA SURENDER | January 23, 2023 | 19.00 | 48 | 00:46:49 |
76. Nisha Singh | January 23, 2023 | 19.00 | 48 | 00:59:26 |
77. Sumit Koshe | January 22, 2023 | 18.00 | 45 | 00:49:28 |
78. Sudhir Kumar | January 22, 2023 | 18.00 | 45 | 00:57:48 |
79. Ramanathan Kasinathan | January 22, 2023 | 18.00 | 45 | 00:45:34 |
80. shashickm77 | January 22, 2023 | 18.00 | 45 | 00:59:13 |
81. Sanket Valand | January 23, 2023 | 18.00 | 45 | 00:36:41 |
82. Punnya Kumar | January 23, 2023 | 18.00 | 45 | 00:37:23 |
83. Nikhil Francis | January 23, 2023 | 18.00 | 45 | 00:51:02 |
84. Annavi Sinha | January 23, 2023 | 18.00 | 45 | 00:55:19 |
85. vivekvmathew | January 22, 2023 | 17.00 | 43 | 00:39:35 |
86. Rajesh Robin | January 22, 2023 | 17.00 | 43 | 00:25:04 |
87. Vignesh Kini | January 22, 2023 | 17.00 | 43 | 00:25:20 |
88. Sanjay Monassery | January 22, 2023 | 17.00 | 43 | 00:49:06 |
89. Selva Murugan | January 23, 2023 | 17.00 | 43 | 00:55:08 |
90. Viral Bhavsar | January 23, 2023 | 17.00 | 43 | 00:53:05 |
91. RABEESH BABU KRISHNA PILLAI | January 23, 2023 | 17.00 | 43 | 00:33:33 |
92. Chinmay Ranjan Giri | January 22, 2023 | 16.00 | 40 | 00:53:59 |
93. Rohit Khetarpal | January 22, 2023 | 16.00 | 40 | 00:59:39 |
94. priya.titus | January 22, 2023 | 16.00 | 40 | 00:38:05 |
95. Chanchal Banerjee | January 22, 2023 | 16.00 | 40 | 00:58:29 |
96. KARTHICK SUBRAMANIAN | January 22, 2023 | 16.00 | 40 | 00:54:43 |
97. Thejaswini Srinath | January 22, 2023 | 16.00 | 40 | 00:43:16 |
98. Chinnaiah Madduri | January 22, 2023 | 16.00 | 40 | 00:50:21 |
99. Ashish Agarwal | January 22, 2023 | 16.00 | 40 | 00:51:10 |
100. Selva Murugan | January 22, 2023 | 16.00 | 40 | 00:58:40 |
PMP This Week Highest 100 Scores
User | Date | Marks | % Correct | Time Spent |
---|---|---|---|---|
1. Shobana Latif | January 29, 2023 | 35.00 | 88 | 00:35:08 |
2. MAHESHA KRISHNA K | February 4, 2023 | 32.00 | 80 | 00:45:04 |
3. basavarajuapsce | January 29, 2023 | 31.00 | 78 | 00:56:30 |
4. Jacob Chacko | January 30, 2023 | 31.00 | 78 | 00:49:17 |
5. Basamma Nagonde | February 4, 2023 | 31.00 | 78 | 00:43:24 |
6. Swetha SP | January 29, 2023 | 29.00 | 73 | 00:54:07 |
7. Basamma Nagonde | January 30, 2023 | 29.00 | 73 | 00:44:04 |
8. Arunkumar Srivastava | February 4, 2023 | 29.00 | 73 | 00:38:28 |
9. Pavitra Hegde | February 4, 2023 | 29.00 | 73 | 00:33:15 |
10. MAHESHA KRISHNA K | January 29, 2023 | 28.00 | 70 | 00:41:40 |
11. Vikas Dhanani | January 29, 2023 | 27.00 | 68 | 00:51:01 |
12. Ramanathan Kasinathan | January 29, 2023 | 27.00 | 68 | 00:34:17 |
13. Sumit Koshe | January 29, 2023 | 27.00 | 68 | 00:36:12 |
14. C Kavitha | January 29, 2023 | 27.00 | 68 | 00:41:18 |
15. sanketadhyapak | January 29, 2023 | 27.00 | 68 | 00:28:22 |
16. Pavitra Hegde | January 29, 2023 | 26.00 | 65 | 00:40:36 |
17. senthilmoorthy84 | January 29, 2023 | 26.00 | 65 | 00:58:46 |
18. kiran.bhabagoud | January 29, 2023 | 26.00 | 65 | 00:51:12 |
19. Shinodh Chenthamarakshan | January 29, 2023 | 26.00 | 65 | 00:56:36 |
20. Jacob Chacko | February 4, 2023 | 26.00 | 65 | 00:46:02 |
21. Ankita Lokeshkumar Saraswat | February 4, 2023 | 26.00 | 65 | 00:57:00 |
22. vijaindra.mr | February 4, 2023 | 26.00 | 65 | 00:52:01 |
23. Vivek Chourasia | January 29, 2023 | 25.00 | 63 | 00:52:56 |
24. Neha Chaturvedi | January 29, 2023 | 25.00 | 63 | 00:49:41 |
25. Syed Irfanuddin | January 29, 2023 | 25.00 | 63 | 00:50:53 |
26. mohini2moh | January 30, 2023 | 25.00 | 63 | 00:59:54 |
27. Syed Irfanuddin | February 4, 2023 | 25.00 | 63 | 00:47:02 |
28. Mahammad rafee Shaik | February 4, 2023 | 25.00 | 63 | 00:47:36 |
29. Neha Chaturvedi | February 4, 2023 | 25.00 | 63 | 00:51:29 |
30. RABEESH BABU KRISHNA PILLAI | February 4, 2023 | 25.00 | 63 | 00:36:02 |
31. devalapalli.deepthi | January 29, 2023 | 24.00 | 60 | 00:45:46 |
32. Gnana Bhaskar S | January 29, 2023 | 24.00 | 60 | 00:46:11 |
33. krish2080-n | January 29, 2023 | 24.00 | 60 | 00:50:06 |
34. Ayushi Jain | January 29, 2023 | 24.00 | 60 | 00:44:58 |
35. Himanshu Rao | January 29, 2023 | 24.00 | 60 | 00:39:04 |
36. Sudha Rani A | January 29, 2023 | 24.00 | 60 | 00:31:01 |
37. Ram Kamal Gadde | January 29, 2023 | 24.00 | 60 | 01:00:04 |
38. Swetha SP | January 29, 2023 | 24.00 | 60 | 00:53:51 |
39. anantadlinge | January 30, 2023 | 24.00 | 60 | 00:50:42 |
40. Purvi Patel | January 30, 2023 | 24.00 | 60 | 00:50:06 |
41. Umar Syed Khan | January 30, 2023 | 24.00 | 60 | 00:59:38 |
42. Punya Belliappa | February 4, 2023 | 24.00 | 60 | 00:52:36 |
43. Ashish Agarwal | February 4, 2023 | 24.00 | 60 | 00:54:21 |
44. Vishnu KJ | February 4, 2023 | 24.00 | 60 | 00:56:29 |
45. basavarajuapsce | February 4, 2023 | 24.00 | 60 | 01:00:03 |
46. Subhranil Bhowmik | February 4, 2023 | 24.00 | 60 | 00:56:55 |
47. Swetha SP | February 4, 2023 | 24.00 | 60 | 00:58:46 |
48. Subhasri Jana | February 4, 2023 | 24.00 | 60 | 00:39:21 |
49. Smriti Smriti | January 29, 2023 | 23.00 | 58 | 00:26:36 |
50. Ram Kamal Gadde | January 29, 2023 | 23.00 | 58 | 00:47:44 |
51. Ashish Agarwal | January 29, 2023 | 23.00 | 58 | 01:00:04 |
52. Vijal Vakhariya | January 30, 2023 | 23.00 | 58 | 00:58:20 |
53. srinikandadai@gmail.com | January 30, 2023 | 23.00 | 58 | 00:56:25 |
54. Rohith Ramesh P | January 30, 2023 | 23.00 | 58 | 00:46:06 |
55. Gopi Anandan | February 4, 2023 | 23.00 | 58 | 00:44:10 |
56. RABEESH BABU KRISHNA PILLAI | February 4, 2023 | 23.00 | 58 | 00:35:31 |
57. Deepesh Kumar Audichya | February 4, 2023 | 23.00 | 58 | 01:00:01 |
58. Revathi V | February 4, 2023 | 23.00 | 58 | 00:59:43 |
59. Vishal Kawade | February 4, 2023 | 23.00 | 58 | 00:38:38 |
60. lakiiu | February 4, 2023 | 23.00 | 58 | 00:31:04 |
61. Rahul Dehuliya | February 4, 2023 | 23.00 | 58 | 00:59:51 |
62. Sumit Agrawal | February 4, 2023 | 23.00 | 58 | 00:48:27 |
63. Subhasri Jana | January 29, 2023 | 22.00 | 55 | 00:53:39 |
