PMP Full Mock – Top 20 Scores
(Its ungrouped hence one person name can repeat in the list)
All Time Highest 20 Scores
User | Date | Marks | % Correct | Time Spent |
---|---|---|---|---|
1. magani90 | August 21, 2022 | 180.00 | 100 | 00:55:09 |
2. Vasanti Ellur | July 10, 2022 | 164.00 | 91 | 02:11:43 |
3. supradeep27 | February 27, 2022 | 165.00 | 90 | 03:56:50 |
4. Athiappan | March 14, 2022 | 165.00 | 88 | 03:45:43 |
5. Clinton | April 15, 2022 | 163.00 | 88 | 02:17:00 |
6. Sharmesh Shanmugam | January 16, 2022 | 155.00 | 86 | 03:24:01 |
7. Clinton Kennedy | April 10, 2022 | 155.00 | 86 | 03:02:57 |
8. NOUSHAD P | August 23, 2022 | 155.00 | 86 | 03:42:02 |
9. Aditya Goel | September 21, 2022 | 154.00 | 86 | 03:51:21 |
10. Sushma Sharma | October 20, 2022 | 154.00 | 86 | 03:11:50 |
11. kritish.gaur | February 7, 2022 | 159.00 | 84 | 03:51:34 |
12. eldar.hasanli | March 21, 2022 | 155.00 | 84 | 04:08:42 |
13. neha.pandhariwal | April 17, 2022 | 156.00 | 84 | 03:35:49 |
14. Tejaswini | July 6, 2022 | 156.00 | 84 | 03:00:08 |
15. Aditya Goel | September 27, 2022 | 152.00 | 84 | 03:39:40 |
16. Pranali Gaikar | October 18, 2022 | 151.00 | 84 | 03:55:43 |
17. NOUSHAD P | August 18, 2022 | 150.00 | 83 | 03:28:09 |
18. Aditya Aditya | August 29, 2022 | 150.00 | 83 | 03:33:13 |
19. Krishna Kumar Nanjundaprasad | September 7, 2022 | 150.00 | 83 | 04:00:20 |
20. aryajha | January 15, 2022 | 147.00 | 82 | 02:30:23 |
This Year Highest 20 Scores
User | Date | Marks | % Correct | Time Spent |
---|---|---|---|---|
1. gaurij11 | January 22, 2023 | 132.00 | 73 | 04:09:32 |
2. gaurij11 | January 28, 2023 | 131.00 | 73 | 04:09:18 |
3. Ashwin Jaiswal | January 29, 2023 | 131.00 | 73 | 04:10:10 |
4. raghuramgotety | January 23, 2023 | 130.00 | 72 | 04:56:44 |
5. Neha Chaturvedi | January 22, 2023 | 128.00 | 71 | 03:46:17 |
6. Sudheendra Ghorpade | January 27, 2023 | 128.00 | 71 | 04:10:03 |
7. Bhavani K | January 31, 2023 | 126.00 | 70 | 04:10:04 |
8. C Kavitha | February 4, 2023 | 126.00 | 70 | 04:05:12 |
9. nehahura07 | January 5, 2023 | 125.00 | 69 | 04:10:05 |
10. MANCHIRALA SURENDER | January 7, 2023 | 125.00 | 69 | 03:28:21 |
11. Sudheendra Ghorpade | January 17, 2023 | 124.00 | 69 | 04:10:06 |
12. C Kavitha | January 28, 2023 | 124.00 | 69 | 03:45:16 |
13. Rabeek Ahamed Shaik Mohamed | January 13, 2023 | 123.00 | 68 | 04:07:50 |
14. Shinodh Chenthamarakshan | January 30, 2023 | 122.00 | 68 | 04:06:36 |
15. basavaraj.bhimaray | January 5, 2023 | 121.00 | 67 | 04:09:36 |
16. Sudheendra Ghorpade | January 11, 2023 | 119.00 | 66 | 04:10:04 |
17. Bhavani K | January 25, 2023 | 119.00 | 66 | 04:08:56 |
18. Ashwin Jaiswal | January 26, 2023 | 117.00 | 65 | 04:10:04 |
19. D | January 29, 2023 | 118.00 | 65 | 03:31:49 |
20. Ashwin Jaiswal | February 4, 2023 | 118.00 | 65 | 04:06:35 |
Last Month Highest 20 Scores
User | Date | Marks | % Correct | Time Spent |
---|---|---|---|---|
1. gaurij11 | January 22, 2023 | 132.00 | 73 | 04:09:32 |
2. gaurij11 | January 28, 2023 | 131.00 | 73 | 04:09:18 |
3. Ashwin Jaiswal | January 29, 2023 | 131.00 | 73 | 04:10:10 |
4. raghuramgotety | January 23, 2023 | 130.00 | 72 | 04:56:44 |
5. Neha Chaturvedi | January 22, 2023 | 128.00 | 71 | 03:46:17 |
6. Sudheendra Ghorpade | January 27, 2023 | 128.00 | 71 | 04:10:03 |
7. Bhavani K | January 31, 2023 | 126.00 | 70 | 04:10:04 |
8. nehahura07 | January 5, 2023 | 125.00 | 69 | 04:10:05 |
9. MANCHIRALA SURENDER | January 7, 2023 | 125.00 | 69 | 03:28:21 |
10. Sudheendra Ghorpade | January 17, 2023 | 124.00 | 69 | 04:10:06 |
11. C Kavitha | January 28, 2023 | 124.00 | 69 | 03:45:16 |
12. Rabeek Ahamed Shaik Mohamed | January 13, 2023 | 123.00 | 68 | 04:07:50 |
13. Shinodh Chenthamarakshan | January 30, 2023 | 122.00 | 68 | 04:06:36 |
14. basavaraj.bhimaray | January 5, 2023 | 121.00 | 67 | 04:09:36 |
15. Sudheendra Ghorpade | January 11, 2023 | 119.00 | 66 | 04:10:04 |
16. Bhavani K | January 25, 2023 | 119.00 | 66 | 04:08:56 |
17. Ashwin Jaiswal | January 26, 2023 | 117.00 | 65 | 04:10:04 |
18. D | January 29, 2023 | 118.00 | 65 | 03:31:49 |
19. Kalpesh Patil | January 15, 2023 | 115.00 | 64 | 03:12:29 |
20. gaurij11 | January 15, 2023 | 116.00 | 64 | 04:10:05 |
This Month Highest 20 Scores
User | Date | Marks | % Correct | Time Spent |
---|---|---|---|---|
1. C Kavitha | February 4, 2023 | 126.00 | 70 | 04:05:12 |
2. Ashwin Jaiswal | February 4, 2023 | 118.00 | 65 | 04:06:35 |
3. Shinodh Chenthamarakshan | February 4, 2023 | 115.00 | 64 | 04:03:32 |
4. Swetha SP | February 3, 2023 | 113.00 | 63 | 03:48:51 |
5. Swetha SP | February 4, 2023 | 112.00 | 62 | 03:54:54 |
6. Vivek Chourasia | February 4, 2023 | 112.00 | 62 | 03:50:32 |
7. Bhavani K | February 4, 2023 | 110.00 | 61 | 04:10:06 |
8. Kalpesh Patil | February 4, 2023 | 107.00 | 59 | 03:04:42 |
9. Hemant Kumar Singh | February 2, 2023 | 96.00 | 53 | 03:52:28 |
10. Ayush | February 3, 2023 | 51.00 | 28 | 01:21:18 |
Agile Full Mock – Top 20 Scores
(Its ungrouped hence one person name can repeat in the list)
All Time Highest 20 Scores
User | Date | Marks | % Correct | Time Spent |
---|---|---|---|---|
1. poojashingavi.04 | July 27, 2022 | 115.00 | 96 | 00:33:12 |
2. sasi.palani | April 19, 2022 | 113.00 | 94 | 02:21:15 |
3. Majid Khan | February 11, 2022 | 111.00 | 93 | 00:53:37 |
4. Majid Khan | February 11, 2022 | 111.00 | 93 | 01:00:11 |
5. SUDIP ROY | February 11, 2022 | 112.00 | 93 | 20:44:24 |
6. Santosh Bhise | March 27, 2022 | 111.00 | 93 | 02:08:23 |
7. Harvinder | February 13, 2022 | 110.00 | 92 | 00:51:59 |
8. Santosh Bhise | March 26, 2022 | 109.00 | 91 | 02:38:49 |
9. Aidar Amanbayev | July 26, 2022 | 109.00 | 91 | 01:04:54 |
10. sasi.palani | April 21, 2022 | 108.00 | 90 | 02:13:31 |
11. Majid Khan | February 9, 2022 | 107.00 | 89 | 01:20:46 |
12. Majid Khan | February 10, 2022 | 107.00 | 89 | 01:09:16 |
13. Chand | February 28, 2022 | 107.00 | 89 | 01:17:01 |
14. Manoj Kumar Tripathi | September 22, 2022 | 108.00 | 89 | 01:52:22 |
15. shaikjohnpasha | February 14, 2022 | 105.00 | 88 | 02:57:00 |
16. Santosh Bhise | March 18, 2022 | 105.00 | 88 | 02:30:08 |
17. Santosh Bhise | April 2, 2022 | 106.00 | 88 | 02:31:05 |
18. sasi.palani | April 7, 2022 | 106.00 | 88 | 02:11:56 |
19. Athiappan | April 15, 2022 | 106.00 | 88 | 01:27:26 |
20. sasi.palani | April 16, 2022 | 105.00 | 88 | 02:34:54 |
This Year Highest 20 Scores
User | Date | Marks | % Correct | Time Spent |
---|---|---|---|---|
1. Vipin Kalra | January 19, 2023 | 100.00 | 83 | 02:23:24 |
2. Ayushi Jain | January 8, 2023 | 97.00 | 81 | 01:16:21 |
3. yusuf.habi | January 28, 2023 | 94.00 | 78 | 02:38:16 |
4. Vipin Kalra | January 20, 2023 | 92.00 | 77 | 02:44:35 |
5. Vipin Kalra | January 21, 2023 | 88.00 | 73 | 02:59:14 |
6. yusuf.habi | January 21, 2023 | 88.00 | 73 | 02:03:49 |
7. Mahadevan | January 28, 2023 | 88.00 | 73 | 02:27:31 |
8. Vipin Kalra | January 18, 2023 | 86.00 | 72 | 02:23:03 |
9. Lalit Garg | January 21, 2023 | 86.00 | 72 | 01:52:37 |
10. NChandra | January 2, 2023 | 83.00 | 68 | 02:25:45 |
11. KRISHNA REDDY ESIREDDY | January 16, 2023 | 82.00 | 68 | 02:19:59 |
12. Lalit Garg | January 26, 2023 | 81.00 | 68 | 02:02:31 |
13. Mahadevan | February 4, 2023 | 81.00 | 68 | 01:58:45 |
14. Lalit Garg | January 14, 2023 | 80.00 | 67 | 01:47:27 |
15. Rashmi Deepak | January 4, 2023 | 78.00 | 65 | 02:56:49 |
16. KRISHNA REDDY ESIREDDY | January 9, 2023 | 78.00 | 65 | 02:04:36 |
17. KRISHNA REDDY ESIREDDY | January 12, 2023 | 78.00 | 65 | 01:47:17 |
18. Mahadevan | January 7, 2023 | 76.00 | 63 | 02:14:23 |
19. KRISHNA REDDY ESIREDDY | January 6, 2023 | 72.00 | 60 | 02:20:06 |
20. Mahadevan | January 16, 2023 | 72.00 | 60 | 02:10:02 |
Last Month Highest 20 Scores
User | Date | Marks | % Correct | Time Spent |
---|---|---|---|---|
1. Vipin Kalra | January 19, 2023 | 100.00 | 83 | 02:23:24 |
2. Ayushi Jain | January 8, 2023 | 97.00 | 81 | 01:16:21 |
3. yusuf.habi | January 28, 2023 | 94.00 | 78 | 02:38:16 |
4. Vipin Kalra | January 20, 2023 | 92.00 | 77 | 02:44:35 |
5. Vipin Kalra | January 21, 2023 | 88.00 | 73 | 02:59:14 |
6. yusuf.habi | January 21, 2023 | 88.00 | 73 | 02:03:49 |
7. Mahadevan | January 28, 2023 | 88.00 | 73 | 02:27:31 |
8. Vipin Kalra | January 18, 2023 | 86.00 | 72 | 02:23:03 |
9. Lalit Garg | January 21, 2023 | 86.00 | 72 | 01:52:37 |
10. NChandra | January 2, 2023 | 83.00 | 68 | 02:25:45 |
11. KRISHNA REDDY ESIREDDY | January 16, 2023 | 82.00 | 68 | 02:19:59 |
12. Lalit Garg | January 26, 2023 | 81.00 | 68 | 02:02:31 |
13. Lalit Garg | January 14, 2023 | 80.00 | 67 | 01:47:27 |
14. Rashmi Deepak | January 4, 2023 | 78.00 | 65 | 02:56:49 |
15. KRISHNA REDDY ESIREDDY | January 9, 2023 | 78.00 | 65 | 02:04:36 |
16. KRISHNA REDDY ESIREDDY | January 12, 2023 | 78.00 | 65 | 01:47:17 |
17. Mahadevan | January 7, 2023 | 76.00 | 63 | 02:14:23 |
18. KRISHNA REDDY ESIREDDY | January 6, 2023 | 72.00 | 60 | 02:20:06 |
19. Mahadevan | January 16, 2023 | 72.00 | 60 | 02:10:02 |
20. Mahadevan | January 8, 2023 | 70.00 | 58 | 02:18:19 |
This Month Highest 20 Scores
User | Date | Marks | % Correct | Time Spent |
---|---|---|---|---|
1. Mahadevan | February 4, 2023 | 81.00 | 68 | 01:58:45 |
2. Mahadevan | February 4, 2023 | 33.00 | 28 | 05:36:25 |
Grade Wise Breakup
PMP Full Mock
Overall Grade wise Breakup
16% were graded 'Above Target'
17% were graded 'Target'
40% were graded 'Below Target'
28% were graded 'Need Improvement'
Agile Full Mock
Overall Grade wise Breakup
34% were graded 'Above Target'
23% were graded 'Target'
32% were graded 'Below Target'
11% were graded 'Need Improvement'