PMP Full Mock (M01) – Top 20 Scores
(Its ungrouped hence one person name can repeat in the list)
All Time Highest 20 Scores
User | Date | Marks | % Correct | Time Spent |
---|---|---|---|---|
1. Pradeeskumar | March 16, 2025 | 174.00 | 97 | 02:28:48 |
2. Yagnil Mehta | July 22, 2023 | 172.00 | 96 | 03:15:14 |
3. Srinivas | July 25, 2023 | 170.00 | 94 | 02:06:05 |
4. Venkata Sunil Tummala | April 21, 2023 | 164.00 | 91 | 02:55:49 |
5. dasan2006 | October 25, 2024 | 164.00 | 91 | 01:26:42 |
6. Prabhu Sundaram | August 12, 2023 | 161.00 | 89 | 03:26:53 |
7. Jatin Aggarwal | October 28, 2024 | 158.00 | 88 | 02:39:00 |
8. ASPN | December 6, 2024 | 158.00 | 88 | 01:32:49 |
9. Rahul Vijaya Mohan | January 31, 2025 | 157.00 | 87 | 00:44:25 |
10. Ananya Saha | February 3, 2024 | 154.00 | 86 | 02:57:28 |
11. Vipulkumar Sarvaiya | July 22, 2023 | 152.00 | 84 | 04:07:53 |
12. Shobhit Srivastava | December 17, 2023 | 151.00 | 84 | 03:15:54 |
13. Sandra Jacob | May 18, 2023 | 147.00 | 82 | 03:29:58 |
14. Alex K | March 1, 2024 | 147.00 | 82 | 03:11:24 |
15. Sr | May 26, 2024 | 147.00 | 82 | 03:45:24 |
16. Vasantika Vadla | October 28, 2024 | 147.00 | 82 | 02:04:19 |
17. Karen Dean | February 5, 2024 | 146.00 | 81 | 03:34:28 |
18. Lokesh Kumar B | April 7, 2024 | 146.00 | 81 | 04:10:03 |
19. Aditya Barsainya | September 19, 2023 | 145.00 | 81 | 04:09:13 |
20. Jaimin Marfatia | November 12, 2023 | 145.00 | 81 | 03:42:14 |
This Year Highest 20 Scores
User | Date | Marks | % Correct | Time Spent |
---|---|---|---|---|
1. Pradeeskumar | March 16, 2025 | 174.00 | 97 | 02:28:48 |
2. Rahul Vijaya Mohan | January 31, 2025 | 157.00 | 87 | 00:44:25 |
3. GAUTHAM ESHWAR | March 15, 2025 | 142.00 | 79 | 03:59:26 |
4. Esakkimuthu Thevar | May 3, 2025 | 139.00 | 77 | 03:51:10 |
5. RAJESH SHANKAR BHANIGA | May 12, 2025 | 134.00 | 74 | 03:56:24 |
6. sushmags.india | March 24, 2025 | 133.00 | 74 | 04:02:11 |
7. Umar Syed Khan | January 19, 2025 | 132.00 | 73 | 04:10:26 |
8. Sudhansu Shekhar Choudhury | January 1, 2025 | 131.00 | 73 | 03:41:54 |
9. Muskan Malhotra | February 23, 2025 | 131.00 | 73 | 02:50:15 |
10. Vaman Kulkarni | February 23, 2025 | 131.00 | 73 | 04:05:38 |
11. Shweta Bapat | March 15, 2025 | 131.00 | 73 | 03:22:25 |
12. Utkarsha Soundankar | January 19, 2025 | 130.00 | 72 | 03:51:51 |
13. Swathi Konakondla | March 16, 2025 | 127.00 | 71 | 04:10:09 |
14. rahulmenonvj | January 30, 2025 | 126.00 | 70 | 02:06:30 |
15. amritabasu.civil | January 3, 2025 | 125.00 | 69 | 03:32:26 |
16. Santhalakshmi Kalyanasundaram | January 22, 2025 | 125.00 | 69 | 03:42:32 |
17. Divya Prasad | February 10, 2025 | 125.00 | 69 | 04:02:35 |
18. Jagatsree | March 16, 2025 | 125.00 | 69 | 03:54:50 |
19. Amudha Chachithanantham | March 14, 2025 | 124.00 | 69 | 04:04:55 |
20. Guruprasad Gatty | January 25, 2025 | 123.00 | 68 | 04:10:09 |
Last Month Highest 20 Scores
User | Date | Marks | % Correct | Time Spent |
---|---|---|---|---|
1. Naresh Kumar Yenne | April 3, 2025 | 123.00 | 68 | 04:10:09 |
2. Janice Gonsalves | April 20, 2025 | 122.00 | 68 | 04:09:05 |
3. GANGADHAR BABU GANDHAM | April 16, 2025 | 116.00 | 64 | 04:10:10 |
4. NEVIN TOMY | April 13, 2025 | 115.00 | 64 | 04:05:34 |
5. rachanadavid1494 | April 9, 2025 | 114.00 | 63 | 02:42:48 |
6. Imtiaz | April 19, 2025 | 113.00 | 63 | 04:06:08 |
7. Aditi Prabhakar | April 1, 2025 | 112.00 | 62 | 02:50:46 |
8. amrutaraut88 | April 26, 2025 | 112.00 | 62 | 04:10:05 |
9. Kowshi Chella | April 4, 2025 | 111.00 | 62 | 04:03:13 |
10. prashantsrajawat89 | April 21, 2025 | 110.00 | 61 | 03:29:43 |
11. Deepa Shanmugam | April 13, 2025 | 108.00 | 60 | 04:11:05 |
12. Tanusa Shabeer | April 26, 2025 | 107.00 | 59 | 04:04:45 |
13. Magesh Shanmugam | April 9, 2025 | 104.00 | 58 | 04:10:08 |
14. Samrat Dutta | April 20, 2025 | 103.00 | 57 | 03:54:59 |
15. Nusrat Khan | April 20, 2025 | 100.00 | 56 | 03:43:16 |
16. Rasheshkumar Pathak | April 6, 2025 | 98.00 | 54 | 04:09:56 |
17. Aiswarya Ragupathi | April 25, 2025 | 93.00 | 52 | 02:28:34 |
18. Pravin Bhosale | April 6, 2025 | 88.00 | 49 | 04:10:12 |
This Month Highest 20 Scores
User | Date | Marks | % Correct | Time Spent |
---|---|---|---|---|
1. Esakkimuthu Thevar | May 3, 2025 | 139.00 | 77 | 03:51:10 |
2. RAJESH SHANKAR BHANIGA | May 12, 2025 | 134.00 | 74 | 03:56:24 |
3. Basireddy Suvarna | May 13, 2025 | 104.00 | 58 | 04:05:35 |
4. Nikhil L | May 11, 2025 | 55.00 | 31 | 02:21:00 |
5. prathik.dm1-4926 | May 15, 2025 | 49.00 | 27 | 07:08:40 |
6. SABEER HUSSAIN | May 11, 2025 | 28.00 | 16 | 04:11:32 |
7. GLENN TABIOLO | May 18, 2025 | 5.00 | 3 | 00:34:33 |
PMP Full Mock (M02) – Top 20 Scores
(Its ungrouped hence one person name can repeat in the list)
All Time Highest 20 Scores
User | Date | Marks | % Correct | Time Spent |
---|---|---|---|---|
1. Venkata Sunil Tummala | May 2, 2023 | 170.00 | 94 | 03:03:49 |
2. Yagnil Mehta | July 29, 2023 | 164.00 | 91 | 04:08:50 |
3. Srinivas | July 30, 2023 | 164.00 | 91 | 01:56:02 |
4. Varun Pathak | August 14, 2023 | 160.00 | 89 | 02:04:37 |
5. sr | May 31, 2024 | 148.00 | 82 | 03:58:58 |
6. Maulik Mehta | June 24, 2023 | 147.00 | 82 | 04:03:31 |
7. Sandra Jacob | May 24, 2023 | 143.00 | 79 | 04:03:17 |
8. Prabhu Sundaram | April 22, 2023 | 141.00 | 78 | 03:30:29 |
9. T S Vinod | May 22, 2023 | 141.00 | 78 | 03:55:02 |
10. Ananya Saha | February 10, 2024 | 141.00 | 78 | 03:48:11 |
11. Jatin Aggarwal | October 29, 2024 | 141.00 | 78 | 02:54:50 |
12. chandanbk1988 | September 30, 2023 | 140.00 | 78 | 04:10:01 |
13. Abhishek Gupta | January 14, 2024 | 139.00 | 77 | 03:27:59 |
14. Sunanda Garg | October 2, 2024 | 138.00 | 77 | 02:36:43 |
15. sushmags.india | March 31, 2025 | 138.00 | 77 | 04:01:40 |
16. Lokesh Kumar B | April 13, 2024 | 137.00 | 76 | 04:10:07 |
17. Abhijeet Vats | July 19, 2023 | 136.00 | 76 | 03:53:41 |
18. Aditya Barsainya | January 21, 2024 | 136.00 | 76 | 04:07:13 |
19. sunnyshorabh | December 15, 2024 | 136.00 | 75 | 04:03:44 |
20. GAUTHAM ESHWAR | March 20, 2025 | 136.00 | 75 | 03:00:25 |
This Year Highest 20 Scores
User | Date | Marks | % Correct | Time Spent |
---|---|---|---|---|
1. sushmags.india | March 31, 2025 | 138.00 | 77 | 04:01:40 |
2. GAUTHAM ESHWAR | March 20, 2025 | 136.00 | 75 | 03:00:25 |
3. Janet Amali Joseph | March 6, 2025 | 135.00 | 75 | 03:49:36 |
4. Janice Gonsalves | May 1, 2025 | 134.00 | 74 | 04:05:30 |
5. Rahul Vijaya Mohan | February 1, 2025 | 130.00 | 72 | 01:53:46 |
6. Muskan Malhotra | March 1, 2025 | 130.00 | 72 | 02:49:20 |
7. Utkarsha Soundankar | January 26, 2025 | 129.00 | 71 | 04:07:11 |
8. RAJESH SHANKAR BHANIGA | May 17, 2025 | 128.00 | 71 | 04:05:25 |
9. Sudhansu Shekhar Choudhury | January 5, 2025 | 127.00 | 71 | 03:56:48 |
10. Amudha Chachithanantham | March 16, 2025 | 127.00 | 70 | 04:09:16 |
11. Umar Syed Khan | January 21, 2025 | 125.00 | 69 | 04:10:07 |
12. Santhalakshmi Kalyanasundaram | January 29, 2025 | 125.00 | 69 | 04:10:09 |
13. Pradeeskumar | March 22, 2025 | 125.00 | 69 | 03:39:50 |
14. Chethan S r | April 13, 2025 | 125.00 | 69 | 04:09:43 |
15. Jagatsree | March 20, 2025 | 124.00 | 68 | 04:09:13 |
16. Shweta Bapat | March 22, 2025 | 124.00 | 68 | 03:26:33 |
17. Nayana Nagabhushana Rao | March 23, 2025 | 123.00 | 68 | 04:05:05 |
18. Gaurav Arora | March 26, 2025 | 123.00 | 68 | 04:09:03 |
19. Tanusa Shabeer | April 30, 2025 | 123.00 | 68 | 04:08:22 |
20. amritabasu.civil | January 9, 2025 | 122.00 | 67 | 04:02:47 |
Last Month Highest 20 Scores
User | Date | Marks | % Correct | Time Spent |
---|---|---|---|---|
1. Chethan S r | April 13, 2025 | 125.00 | 69 | 04:09:43 |
2. Tanusa Shabeer | April 30, 2025 | 123.00 | 68 | 04:08:22 |
3. Prajwal K | April 13, 2025 | 119.00 | 66 | 04:03:44 |
4. Aditi Prabhakar | April 3, 2025 | 114.00 | 63 | 03:18:20 |
5. GANGADHAR BABU GANDHAM | April 19, 2025 | 113.00 | 62 | 04:09:10 |
6. Priya Tanwar | April 4, 2025 | 112.00 | 62 | 03:51:50 |
7. Imtiaz | April 21, 2025 | 111.00 | 61 | 04:09:17 |
8. NEVIN TOMY | April 27, 2025 | 110.00 | 61 | 03:38:13 |
9. Sakshi Garg | April 12, 2025 | 105.00 | 58 | 03:41:18 |
10. rachanadavid1494 | April 28, 2025 | 104.00 | 58 | 04:09:51 |
11. Deepa Shanmugam | April 27, 2025 | 98.00 | 54 | 04:10:08 |
12. Shivangee Dubey | April 20, 2025 | 91.00 | 51 | 02:53:32 |
13. amrutaraut88 | April 29, 2025 | 91.00 | 50 | 04:10:07 |
14. lavakumarshetty | April 20, 2025 | 89.00 | 49 | 04:10:02 |
15. Pravin Bhosale | April 12, 2025 | 83.00 | 46 | 04:10:12 |
This Month Highest 20 Scores
User | Date | Marks | % Correct | Time Spent |
---|---|---|---|---|
1. Janice Gonsalves | May 1, 2025 | 134.00 | 74 | 04:05:30 |
2. RAJESH SHANKAR BHANIGA | May 17, 2025 | 128.00 | 71 | 04:05:25 |
3. Rasheshkumar Pathak | May 11, 2025 | 114.00 | 63 | 04:06:05 |
4. prathik.dm1-4926 | May 15, 2025 | 97.00 | 53 | 04:11:33 |
5. Aiswarya Ragupathi | May 4, 2025 | 91.00 | 51 | 03:12:07 |
6. Nikhil L | May 12, 2025 | 9.00 | 4 | 00:24:29 |
PMP Full Mock (M03) – Top 20 Scores
(Its ungrouped hence one person name can repeat in the list)
All Time Highest 20 Scores
User | Date | Marks | % Correct | Time Spent |
---|---|---|---|---|
1. Pradeeskumar | May 3, 2025 | 158.00 | 88 | 02:47:54 |
2. Yagnil Mehta | July 30, 2023 | 155.00 | 86 | 04:09:41 |
3. sac | June 11, 2024 | 151.00 | 84 | 03:58:06 |
4. Lokesh Kumar B | April 20, 2024 | 145.00 | 81 | 04:10:07 |
5. Ananya Saha | February 17, 2024 | 144.00 | 80 | 04:08:33 |
6. Saranya Narayanan | August 25, 2024 | 142.00 | 79 | 02:10:46 |
7. Ruby Agarwal | November 9, 2024 | 141.00 | 78 | 04:05:14 |
8. Sandra Jacob | May 30, 2023 | 140.00 | 78 | 04:09:40 |
9. chandanbk1988 | October 7, 2023 | 140.00 | 78 | 04:10:07 |
10. Sangeetha Agarwal | March 16, 2024 | 140.00 | 78 | 03:30:47 |
11. Avinash Yadav | June 30, 2024 | 140.00 | 78 | 03:50:03 |
12. Sumalatha DHANIREDDY | March 4, 2024 | 138.00 | 77 | 04:09:40 |
13. Rachit Maheshwari | April 22, 2024 | 137.00 | 76 | 04:06:41 |
14. Ayaz Mustafayev | May 27, 2024 | 137.00 | 76 | 04:09:49 |
15. SAINUL ABID | October 2, 2023 | 136.00 | 76 | 02:52:09 |
16. Vikas Goswami | September 1, 2024 | 136.00 | 76 | 03:48:34 |
17. Madhavi | November 30, 2023 | 135.00 | 75 | 04:10:06 |
18. GAUTHAM ESHWAR | March 22, 2025 | 135.00 | 75 | 03:47:28 |
19. rajranjith87 | December 25, 2023 | 134.00 | 74 | 03:50:42 |
20. Maulik Mehta | June 10, 2023 | 133.00 | 74 | 04:09:44 |
This Year Highest 20 Scores
User | Date | Marks | % Correct | Time Spent |
---|---|---|---|---|
1. Pradeeskumar | May 3, 2025 | 158.00 | 88 | 02:47:54 |
2. GAUTHAM ESHWAR | March 22, 2025 | 135.00 | 75 | 03:47:28 |
3. Shweta Bapat | April 18, 2025 | 130.00 | 72 | 03:21:37 |
4. Sudhansu Shekhar Choudhury | January 12, 2025 | 128.00 | 71 | 03:06:41 |
5. Muskan Malhotra | March 1, 2025 | 128.00 | 71 | 02:15:02 |
6. praveen_sasapu@dell.com | April 14, 2025 | 127.00 | 71 | 04:00:47 |
7. Utkarsha Soundankar | February 2, 2025 | 123.00 | 68 | 03:59:19 |
8. Swathi Konakondla | March 19, 2025 | 123.00 | 68 | 04:10:11 |
9. oajdubey | March 1, 2025 | 122.00 | 68 | 04:08:09 |
10. Tanusa Shabeer | May 3, 2025 | 120.00 | 67 | 04:09:50 |
11. Amudha Chachithanantham | March 19, 2025 | 119.00 | 66 | 04:09:44 |
12. Jose Clinton | March 28, 2025 | 119.00 | 66 | 04:09:25 |
13. sushmags.india | April 5, 2025 | 119.00 | 66 | 04:06:03 |
14. Priya Tanwar | April 6, 2025 | 119.00 | 66 | 03:59:03 |
15. Janet Amali Joseph | March 15, 2025 | 117.00 | 65 | 04:00:16 |
16. Esakkimuthu Thevar | May 4, 2025 | 117.00 | 65 | 04:00:51 |
17. padippu | January 14, 2025 | 116.00 | 64 | 04:03:54 |
18. Shounak Kumar Mondal | March 16, 2025 | 116.00 | 64 | 03:41:29 |
19. Rajesh Gutti | March 31, 2025 | 115.00 | 64 | 04:10:12 |
20. Shradha Tarale | April 12, 2025 | 115.00 | 64 | 03:56:54 |
Last Month Highest 20 Scores
User | Date | Marks | % Correct | Time Spent |
---|---|---|---|---|
1. Shweta Bapat | April 18, 2025 | 130.00 | 72 | 03:21:37 |
2. praveen_sasapu@dell.com | April 14, 2025 | 127.00 | 71 | 04:00:47 |
3. sushmags.india | April 5, 2025 | 119.00 | 66 | 04:06:03 |
4. Priya Tanwar | April 6, 2025 | 119.00 | 66 | 03:59:03 |
5. Shradha Tarale | April 12, 2025 | 115.00 | 64 | 03:56:54 |
6. Prajwal K | April 20, 2025 | 112.00 | 62 | 04:06:58 |
7. Aditi Prabhakar | April 16, 2025 | 109.00 | 61 | 04:05:22 |
8. SHIVAJI NIMBALKAR | April 3, 2025 | 108.00 | 60 | 04:10:18 |
9. Kowshi Chella | April 17, 2025 | 107.00 | 59 | 04:10:05 |
10. GANGADHAR BABU GANDHAM | April 29, 2025 | 106.00 | 59 | 04:10:05 |
11. Rina Shinde | April 13, 2025 | 105.00 | 58 | 04:07:40 |
12. Imtiaz | April 23, 2025 | 105.00 | 58 | 04:09:56 |
13. Naresh Kumar Yenne | April 4, 2025 | 104.00 | 58 | 04:10:07 |
14. Sakshi Garg | April 28, 2025 | 99.00 | 55 | 03:56:48 |
15. Chethan S r | April 14, 2025 | 94.00 | 52 | 04:10:08 |
16. lavakumarshetty | April 26, 2025 | 93.00 | 52 | 04:09:47 |
17. Pravin Bhosale | April 13, 2025 | 83.00 | 46 | 04:10:09 |
This Month Highest 20 Scores
User | Date | Marks | % Correct | Time Spent |
---|---|---|---|---|
1. Pradeeskumar | May 3, 2025 | 158.00 | 88 | 02:47:54 |
2. Tanusa Shabeer | May 3, 2025 | 120.00 | 67 | 04:09:50 |
3. Esakkimuthu Thevar | May 4, 2025 | 117.00 | 65 | 04:00:51 |
4. prathik.dm1-4926 | May 17, 2025 | 112.00 | 62 | 04:08:59 |
5. Janice Gonsalves | May 4, 2025 | 109.00 | 61 | 04:03:42 |
6. Shivangee Dubey | May 1, 2025 | 99.00 | 55 | 03:36:08 |
7. Deepa Shanmugam | May 6, 2025 | 90.00 | 50 | 04:10:08 |
8. amrutaraut88 | May 6, 2025 | 81.00 | 45 | 04:10:08 |
9. Aiswarya Ragupathi | May 10, 2025 | 28.00 | 16 | 00:42:50 |
PMP Full Mock (M04) – Top 20 Scores
(Its ungrouped hence one person name can repeat in the list)
All Time Highest 20 Scores
User | Date | Marks | % Correct | Time Spent |
---|---|---|---|---|
1. Anahi Arce gastelum | January 2, 2025 | 153.00 | 85 | 04:01:55 |
2. Yagnil Mehta | August 5, 2023 | 132.00 | 72 | 04:09:41 |
3. Jaimin Marfatia | December 3, 2023 | 124.00 | 68 | 03:45:45 |
4. Janice Gonsalves | May 11, 2025 | 123.00 | 68 | 03:56:35 |
5. Shweta Bapat | May 18, 2025 | 122.00 | 68 | 03:25:21 |
6. Aditya Barsainya | February 20, 2024 | 121.00 | 67 | 04:09:41 |
7. praveen.sasapu1983 | April 21, 2025 | 121.00 | 67 | 04:04:55 |
8. shaludixit1986 | October 28, 2023 | 120.00 | 67 | 02:57:53 |
9. Vaman Kulkarni | March 5, 2025 | 120.00 | 67 | 04:10:08 |
10. Naveen Nagaraja Rao | January 18, 2025 | 119.00 | 66 | 04:04:43 |
11. Sunanda Garg | October 11, 2024 | 118.00 | 64 | 02:46:46 |
12. Sudhansu Shekhar Choudhury | January 15, 2025 | 118.00 | 66 | 03:59:55 |
13. Ruby Agarwal | November 11, 2024 | 117.00 | 64 | 04:08:06 |
14. Rachit Maheshwari | April 23, 2024 | 116.00 | 63 | 04:10:07 |
15. Lokesh Kumar B | April 27, 2024 | 116.00 | 64 | 04:10:06 |
16. Santhalakshmi Kalyanasundaram | February 9, 2025 | 116.00 | 64 | 03:59:20 |
17. Maulik Mehta | June 17, 2023 | 115.00 | 63 | 04:04:45 |
18. Pawan Kumar Deshetty | June 19, 2023 | 115.00 | 63 | 03:55:01 |
19. Rahul Vijaya Mohan | February 6, 2025 | 115.00 | 64 | 02:05:24 |
20. Janet Amali Joseph | March 21, 2025 | 115.00 | 64 | 03:45:05 |
This Year Highest 20 Scores
User | Date | Marks | % Correct | Time Spent |
---|---|---|---|---|
1. Anahi Arce gastelum | January 2, 2025 | 153.00 | 85 | 04:01:55 |
2. Janice Gonsalves | May 11, 2025 | 123.00 | 68 | 03:56:35 |
3. Shweta Bapat | May 18, 2025 | 122.00 | 68 | 03:25:21 |
4. praveen.sasapu1983 | April 21, 2025 | 121.00 | 67 | 04:04:55 |
5. Vaman Kulkarni | March 5, 2025 | 120.00 | 67 | 04:10:08 |
6. Naveen Nagaraja Rao | January 18, 2025 | 119.00 | 66 | 04:04:43 |
7. Sudhansu Shekhar Choudhury | January 15, 2025 | 118.00 | 66 | 03:59:55 |
8. Santhalakshmi Kalyanasundaram | February 9, 2025 | 116.00 | 64 | 03:59:20 |
9. Rahul Vijaya Mohan | February 6, 2025 | 115.00 | 64 | 02:05:24 |
10. Janet Amali Joseph | March 21, 2025 | 115.00 | 64 | 03:45:05 |
11. oajdubey | March 6, 2025 | 114.00 | 63 | 03:42:14 |
12. amritabasu.civil | January 13, 2025 | 112.00 | 62 | 03:33:00 |
13. GAUTHAM ESHWAR | March 30, 2025 | 112.00 | 62 | 03:58:37 |
14. sushmags.india | April 11, 2025 | 109.00 | 61 | 04:06:38 |
15. padippu | January 15, 2025 | 107.00 | 59 | 03:29:10 |
16. Swathi Konakondla | March 29, 2025 | 107.00 | 59 | 04:09:42 |
17. Tanusa Shabeer | May 10, 2025 | 107.00 | 59 | 03:42:03 |
18. Guruprasad Gatty | February 6, 2025 | 106.00 | 58 | 04:09:12 |
19. Utkarsha Soundankar | February 9, 2025 | 106.00 | 59 | 04:00:39 |
20. Rajesh Gutti | April 6, 2025 | 106.00 | 59 | 04:10:11 |
Last Month Highest 20 Scores
User | Date | Marks | % Correct | Time Spent |
---|---|---|---|---|
1. praveen.sasapu1983 | April 21, 2025 | 121.00 | 67 | 04:04:55 |
2. sushmags.india | April 11, 2025 | 109.00 | 61 | 04:06:38 |
3. Rajesh Gutti | April 6, 2025 | 106.00 | 59 | 04:10:11 |
4. Priya Tanwar | April 10, 2025 | 103.00 | 57 | 03:35:36 |
5. Imtiaz | April 25, 2025 | 102.00 | 57 | 04:09:54 |
6. Rina Shinde | April 27, 2025 | 100.00 | 56 | 04:06:15 |
7. Chethan S r | April 14, 2025 | 99.00 | 55 | 03:34:03 |
8. Prajwal K | April 27, 2025 | 94.00 | 52 | 04:07:37 |
9. Pravin Bhosale | April 19, 2025 | 88.00 | 49 | 04:10:09 |
10. KOWSHI CHELLA | April 21, 2025 | 75.00 | 41 | 20:15:41 |
This Month Highest 20 Scores
User | Date | Marks | % Correct | Time Spent |
---|---|---|---|---|
1. Janice Gonsalves | May 11, 2025 | 123.00 | 68 | 03:56:35 |
2. Shweta Bapat | May 18, 2025 | 122.00 | 68 | 03:25:21 |
3. Tanusa Shabeer | May 10, 2025 | 107.00 | 59 | 03:42:03 |
4. Sakshi Garg | May 5, 2025 | 101.00 | 56 | 03:56:45 |
5. Shivangee Dubey | May 1, 2025 | 94.00 | 52 | 03:46:15 |
6. prathik.dm1-4926 | May 18, 2025 | 94.00 | 52 | 04:10:07 |
7. lavakumarshetty | May 3, 2025 | 88.00 | 49 | 04:09:08 |
8. amrutaraut88 | May 10, 2025 | 86.00 | 48 | 04:10:07 |
PMP Full Mock (M05) – Top 20 Scores
(Its ungrouped hence one person name can repeat in the list)
All Time Highest 20 Scores
User | Date | Marks | % Correct | Time Spent |
---|---|---|---|---|
1. Rahul Vijaya Mohan | February 8, 2025 | 148.00 | 82 | 01:19:15 |
2. Mrinmoy Dutta | December 13, 2024 | 146.00 | 81 | 02:58:32 |
3. anuragudaybhat | December 29, 2024 | 146.00 | 81 | 02:33:50 |
4. Utkarsha Soundankar | February 15, 2025 | 145.00 | 81 | 03:04:55 |
5. Ashrith Muthugadahalli Nagaraja | February 21, 2025 | 143.00 | 79 | 03:27:56 |
6. Anahi Arce gastelum | January 2, 2025 | 140.00 | 78 | 04:03:34 |
7. Vaman Kulkarni | March 8, 2025 | 140.00 | 77 | 03:38:43 |
8. Guruprasad Gatty | February 9, 2025 | 137.00 | 76 | 03:50:25 |
9. Santhalakshmi Kalyanasundaram | February 16, 2025 | 137.00 | 76 | 03:22:59 |
10. Piyusha Mathur | January 20, 2025 | 135.00 | 75 | 02:51:17 |
11. 09.javed | October 9, 2024 | 134.00 | 74 | 04:09:56 |
12. sushmags.india | April 12, 2025 | 134.00 | 74 | 03:42:37 |
13. Khushboo Sinha | January 17, 2025 | 133.00 | 73 | 03:49:29 |
14. Muskan Malhotra | March 4, 2025 | 133.00 | 73 | 03:00:19 |
15. oajdubey | March 9, 2025 | 133.00 | 73 | 03:28:39 |
16. Janet Amali Joseph | March 27, 2025 | 133.00 | 72 | 03:50:52 |
17. Nayana Nagabhushana Rao | April 1, 2025 | 133.00 | 73 | 04:05:20 |
18. Darshana Bhoir | February 7, 2025 | 132.00 | 72 | 03:28:56 |
19. Alistair Lorde | July 2, 2024 | 130.00 | 72 | 02:41:25 |
20. Rina Shinde | May 4, 2025 | 130.00 | 72 | 04:08:56 |
This Year Highest 20 Scores
User | Date | Marks | % Correct | Time Spent |
---|---|---|---|---|
1. Rahul Vijaya Mohan | February 8, 2025 | 148.00 | 82 | 01:19:15 |
2. Utkarsha Soundankar | February 15, 2025 | 145.00 | 81 | 03:04:55 |
3. Ashrith Muthugadahalli Nagaraja | February 21, 2025 | 143.00 | 79 | 03:27:56 |
4. Anahi Arce gastelum | January 2, 2025 | 140.00 | 78 | 04:03:34 |
5. Vaman Kulkarni | March 8, 2025 | 140.00 | 77 | 03:38:43 |
6. Guruprasad Gatty | February 9, 2025 | 137.00 | 76 | 03:50:25 |
7. Santhalakshmi Kalyanasundaram | February 16, 2025 | 137.00 | 76 | 03:22:59 |
8. Piyusha Mathur | January 20, 2025 | 135.00 | 75 | 02:51:17 |
9. sushmags.india | April 12, 2025 | 134.00 | 74 | 03:42:37 |
10. Khushboo Sinha | January 17, 2025 | 133.00 | 73 | 03:49:29 |
11. Muskan Malhotra | March 4, 2025 | 133.00 | 73 | 03:00:19 |
12. oajdubey | March 9, 2025 | 133.00 | 73 | 03:28:39 |
13. Janet Amali Joseph | March 27, 2025 | 133.00 | 72 | 03:50:52 |
14. Nayana Nagabhushana Rao | April 1, 2025 | 133.00 | 73 | 04:05:20 |
15. Darshana Bhoir | February 7, 2025 | 132.00 | 72 | 03:28:56 |
16. Rina Shinde | May 4, 2025 | 130.00 | 72 | 04:08:56 |
17. supriya.mavlankar | February 3, 2025 | 125.00 | 69 | 03:25:56 |
18. Naresh Kumar Yenne | April 5, 2025 | 123.00 | 68 | 04:10:09 |
19. S.Ganesh Kumaran | February 12, 2025 | 121.00 | 67 | 03:31:17 |
20. Vamsi | March 26, 2025 | 121.00 | 66 | 04:08:12 |
Last Month Highest 20 Scores
User | Date | Marks | % Correct | Time Spent |
---|---|---|---|---|
1. sushmags.india | April 12, 2025 | 134.00 | 74 | 03:42:37 |
2. Nayana Nagabhushana Rao | April 1, 2025 | 133.00 | 73 | 04:05:20 |
3. Naresh Kumar Yenne | April 5, 2025 | 123.00 | 68 | 04:10:09 |
4. Srinath Lade | April 13, 2025 | 121.00 | 67 | 04:09:34 |
5. bohareyogesh | April 6, 2025 | 107.00 | 58 | 04:08:08 |
6. Sunith S | April 6, 2025 | 100.00 | 54 | 04:09:57 |
7. Pravin Bhosale | April 20, 2025 | 97.00 | 53 | 04:10:10 |
8. Kowshi Chella | April 25, 2025 | 94.00 | 52 | 04:10:05 |
This Month Highest 20 Scores
User | Date | Marks | % Correct | Time Spent |
---|---|---|---|---|
1. Rina Shinde | May 4, 2025 | 130.00 | 72 | 04:08:56 |
2. Tanusa Shabeer | May 15, 2025 | 121.00 | 67 | 04:06:40 |
3. amrutaraut88 | May 13, 2025 | 116.00 | 64 | 04:10:06 |
4. lavakumarshetty | May 4, 2025 | 106.00 | 58 | 04:05:02 |
PMP Full Mock (6-10) – Top 20 Scores
(Its ungrouped hence one person name can repeat in the list)
All Time Highest 20 Scores
User | Date | Marks | % Correct | Time Spent |
---|---|---|---|---|
1. magani90 | August 21, 2022 | 180.00 | 100 | 00:55:09 |
2. Rajesh Kumar Koduru | December 14, 2024 | 173.00 | 96 | 02:00:17 |
3. Ayushi Jain | May 29, 2024 | 170.00 | 94 | 01:31:52 |
4. Vasanti Ellur | July 10, 2022 | 164.00 | 91 | 02:11:43 |
5. Manjunath Mangumali | April 14, 2023 | 182.00 | 91 | 03:42:12 |
6. supradeep27 | February 27, 2022 | 165.00 | 90 | 03:56:50 |
7. gourishankarpattnaik67 | September 2, 2023 | 160.00 | 89 | 02:03:51 |
8. Athiappan | March 14, 2022 | 165.00 | 88 | 03:45:43 |
9. Clinton | April 15, 2022 | 163.00 | 88 | 02:17:00 |
